close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID MODIG | R1 5658 | ||||
| 2 | 2TIM FREDRIKSSON | R2 5695 | ||||
| 3 | 3ISAK HALL | F2 5760 | ||||
| 4 | 4BRUNO HJORTH | F4 5800 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 5FREDRIK TIBBLING | R1 5658 | ||||
| 2 | 6MARTIN SVEDéN | R2 5695 | ||||
| 3 | 7MIKAEL EIDWALL | F2 5760 | ||||
| 4 | 3TOMY LEE | F4 5800 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM KARLSSON | R1 5658 | ||||
| 2 | 4ELIAS RENMAN | R2 5695 | ||||
| 3 | 2PETER SILLBERG | F2 5760 | ||||
| 4 | 3KRISTOFFER OLIVERO | F4 5800 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4KRISTER BOSTRöM | R1 5658 | ||||
| 2 | 2ANDREAS ERIKSSON | R2 5695 | ||||
| 3 | 3ABRIL ALMOTHARY | F2 5760 | ||||
| Race Track | SDC |
|---|---|
| Registrations |
Entries: 15 Drivers: 15 |
| Total Race Laps | 330 |