Results (best 1 of 6)
SDC
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DANE G 4/1:40.221 4/1:40.221 (6) 4/1:44.325 (4) 0 : 3/1:39.589 0 : 4/1:56.927 0 : 4/1:47.167 0 : 4/1:44.325 0 : 2/51.441 0 : 4/1:40.221
2 OSCAR NILSSON 4/1:46.667 4/1:46.667 (3) 4/1:53.754 (2) 0 : 3/1:57.958 0 : 4/1:53.754 0 : 4/1:46.667 0 : 2/1:05.025 0 : 4/1:54.403 0 : 3/1:16.405
3 LONGCAT 4/1:49.249 4/1:49.249 (3) 4/1:49.709 (4) 0 : 2/1:14.214 0 : 3/1:34.965 0 : 4/1:49.249 0 : 4/1:49.709 0 : 4/1:53.423 0 : 0/0.000
4 NOA KOCH 4/1:54.085 4/1:54.085 (4) 4/1:54.264 (3) 0 : 3/1:44.585 0 : 2/1:11.862 0 : 4/1:54.264 0 : 4/1:54.085 0 : 2/51.471 0 : 3/1:15.284
5 VIGGO KOCH 3/1:32.051 3/1:32.051 (5) 3/1:39.039 (4) 0 : 0/0.000 0 : 3/1:42.012 0 : 0/0.000 0 : 3/1:39.039 0 : 3/1:32.051 0 : 3/1:39.652
6 ISAK H 3/1:32.993 3/1:32.993 (5) 3/1:35.097 (6) 0 : 1/45.035 0 : 3/1:52.743 0 : 2/1:49.779 0 : 1/34.045 0 : 3/1:32.993 0 : 3/1:35.097
7 TOBIAS H 3/1:37.018 3/1:37.018 (6) 3/1:50.430 (3) 0 : 1/45.115 0 : 1/38.959 0 : 3/1:50.430 0 : 1/40.931 0 : 2/1:21.311 0 : 3/1:37.018
8 MARIUS S 3/1:38.028 3/1:38.028 (6) 3/1:44.114 (5) 0 : 3/1:51.262 0 : 2/1:04.074 0 : 0/0.000 0 : 1/32.392 0 : 3/1:44.114 0 : 3/1:38.028
9 TIMUR L 3/1:39.480 3/1:39.480 (5) 3/1:47.127 (4) 0 : 1/41.771 0 : 3/1:47.437 0 : 3/1:50.452 0 : 3/1:47.127 0 : 3/1:39.480 0 : 3/1:51.061
10 MIKAEL A 3/1:39.750 3/1:39.750 (4) 3/1:40.791 (2) 0 : 3/1:52.672 0 : 3/1:40.791 0 : 2/1:07.968 0 : 3/1:39.750 0 : 0/0.000 0 : 3/1:47.678
11 ZAIDOON L 3/1:42.632 3/1:42.632 (4) 3/1:48.778 (3) 0 : 3/2:08.969 0 : 2/1:23.854 0 : 3/1:48.778 0 : 3/1:42.632 0 : 0/0.000 0 : 1/45.863
12 JOE K 3/1:44.033 3/1:44.033 (5) 2/1:30.851 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.851 0 : 3/1:44.033 0 : 0/0.000
13 MARCUS L 3/1:45.076 3/1:45.076 (5) 3/1:49.360 (3) 0 : 1/50.611 0 : 3/2:16.136 0 : 3/1:49.360 0 : 2/1:37.729 0 : 3/1:45.076 0 : 3/2:00.992
14 FABIAN AGUIRRE 3/1:45.605 3/1:45.605 (5) 3/1:48.339 (4) 0 : 3/1:56.497 0 : 1/32.893 0 : 0/0.000 0 : 3/1:48.339 0 : 3/1:45.605 0 : 0/0.000
15 ALEXANDER P 3/1:46.716 3/1:46.716 (5) 3/1:48.478 (2) 0 : 3/2:04.765 0 : 3/1:48.478 0 : 1/36.086 0 : 2/1:13.053 0 : 3/1:46.716 0 : 3/1:52.462
16 MATS M 3/1:48.950 3/1:48.950 (6) 3/1:53.063 (5) 0 : 2/1:38.528 0 : 3/2:06.676 0 : 3/2:03.714 0 : 3/1:54.344 0 : 3/1:53.063 0 : 3/1:48.950
17 JIMMIE E 3/1:49.779 3/1:49.779 (5) 3/1:56.566 (3) 0 : 3/2:08.879 0 : 3/2:10.821 0 : 3/1:56.566 0 : 1/45.766 0 : 3/1:49.779 0 : 0/0.000
18 ROBIN Z 3/1:51.213 3/1:51.213 (6) 3/2:11.541 (5) 0 : 0/0.000 0 : 1/59.980 0 : 2/1:35.255 0 : 2/1:10.040 0 : 3/2:11.541 0 : 3/1:51.213
19 THEODOR L 3/1:58.100 3/1:58.100 (6) 3/1:59.330 (4) 0 : 2/1:47.958 0 : 2/1:31.461 0 : 2/1:36.538 0 : 3/1:59.330 0 : 2/2:05.585 0 : 3/1:58.100
20 NIKLAS N 3/2:02.833 3/2:02.833 (6) 3/2:02.902 (5) 0 : 2/1:38.709 0 : 2/1:35.165 0 : 3/2:07.618 0 : 0/0.000 0 : 3/2:02.902 0 : 3/2:02.833
21 GUSTAV T 3/2:04.375 3/2:04.375 (3) 3/2:11.421 (4) 0 : 2/1:40.120 0 : 0/0.000 0 : 3/2:04.375 0 : 3/2:11.421 0 : 1/49.420 0 : 0/0.000
22 PER-HENRIK L 3/2:06.096 3/2:06.096 (3) 2/1:24.264 (1) 0 : 2/1:24.264 0 : 0/0.000 0 : 3/2:06.096 0 : 2/1:49.229 0 : 0/0.000 0 : 0/0.000
23 BENJAMIN J 2/1:28.990 2/1:28.990 (3) 2/1:42.611 (6) 0 : 0/0.000 0 : 2/2:08.829 0 : 2/1:28.990 0 : 0/0.000 0 : 2/1:49.021 0 : 2/1:42.611
24 NICKLAS M 2/1:31.782 2/1:31.782 (1) 2/1:34.183 (4) 0 : 2/1:31.782 0 : 2/1:42.292 0 : 0/0.000 0 : 2/1:34.183 0 : 2/1:40.228 0 : 2/1:36.696
25 JOHN KANTAK 2/1:33.464 2/1:33.464 (4) 2/1:35.346 (2) 0 : 1/41.091 0 : 2/1:35.346 0 : 0/0.000 0 : 2/1:33.464 0 : 1/48.258 0 : 0/0.000
26 SIMON A 2/1:34.714 2/1:34.714 (6) 2/1:36.416 (4) 0 : 1/44.975 0 : 1/57.247 0 : 2/1:41.663 0 : 2/1:36.416 0 : 0/0.000 0 : 2/1:34.714
27 DANIEL F 2/1:35.516 2/1:35.516 (4) 2/1:36.106 (1) 0 : 2/1:36.106 0 : 0/0.000 0 : 0/0.000 0 : 2/1:35.516 0 : 1/49.738 0 : 2/1:48.450
28 PATRIK G 2/1:35.966 2/1:35.966 (4) 2/1:40.180 (3) 0 : 2/1:49.259 0 : 0/0.000 0 : 2/1:40.180 0 : 2/1:35.966 0 : 0/0.000 0 : 2/2:02.810
29 HERMAN A 2/1:36.226 2/1:36.226 (3) 2/1:36.418 (6) 0 : 0/0.000 0 : 1/1:53.524 0 : 2/1:36.226 0 : 2/1:49.399 0 : 1/48.739 0 : 2/1:36.418
30 KENTH W 2/1:37.267 2/1:37.267 (5) 2/1:40.020 (4) 0 : 2/1:57.087 0 : 2/1:55.796 0 : 2/1:42.752 0 : 2/1:40.020 0 : 2/1:37.267 0 : 2/1:47.528
31 HENRIK F 2/1:40.162 2/1:40.162 (3) 2/1:47.798 (4) 0 : 2/2:02.232 0 : 0/0.000 0 : 2/1:40.162 0 : 2/1:47.798 0 : 2/2:04.275 0 : 1/55.595
32 HUSSEIN A 2/1:53.574 2/1:53.574 (1) 2/1:57.728 (3) 0 : 2/1:53.574 0 : 2/2:07.888 0 : 2/1:57.728 0 : 2/2:33.593 0 : 0/0.000 0 : 1/43.794
33 BO N 2/1:54.814 2/1:54.814 (4) 1/1:31.742 (2) 0 : 0/0.000 0 : 1/1:31.742 0 : 0/0.000 0 : 2/1:54.814 0 : 0/0.000 0 : 0/0.000
34 CHRISTIAN A 2/1:59.920 2/1:59.920 (4) 2/2:23.033 (2) 0 : 2/2:23.824 0 : 2/2:23.033 0 : 0/0.000 0 : 2/1:59.920 0 : 0/0.000 0 : 0/0.000
35 DENNIS S 2/2:29.529 2/2:29.529 (4) 1/54.194 (1) 0 : 1/54.194 0 : 0/0.000 0 : 1/1:10.029 0 : 2/2:29.529 0 : 1/1:48.168 0 : 1/1:37.165
36 NICKLAS B 2/2:40.750 2/2:40.750 (2) 1/1:08.969 (3) 0 : 1/2:04.174 0 : 2/2:40.750 0 : 1/1:08.969 0 : 0/0.000 0 : 0/0.000 0 : 1/1:43.473
37 ANNA K 1/1:23.363 1/1:23.363 (3) 1/2:23.582 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.363 0 : 1/2:23.582 0 : 0/0.000 0 : 0/0.000
close X