close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SEBASTIAN N | R7 5880 | 37 | 3/1:32.521 (4) | |
2 | 2JöRGEN I | R2 5695 | 38 | 3/1:56.806 (3) | |
3 | 3FELIX | R8 5917 | 39 | 3/2:01.112 (2) | |
4 | 4NICKE | F2 5760 | 40 | 3/2:04.554 (1) | |
5 | 5HENRIC T | R1 5658 | 41 | 2/1:13.192 (3) | |
6 | 6MIKAEL A | F4 5800 | 42 | 1/24.924 (2) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DANIEL F | R7 5880 | 33 | 4/1:56.026 (1) | |
2 | 2MIKAEL J | F2 5760 | 34 | 4/1:57.858 (3) | |
3 | 3PATRIK G | R1 5658 | 35 | 4/2:00.481 (4) | |
4 | 4TIM M | R8 5917 | 36 | 3/1:29.980 (4) | |
5 | 5SEBASTIAN N | R2 5695 | Bump-Up | ||
6 | 6NICKE | F4 5800 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JOHNSWEFPV | R2 5695 | 29 | 4/1:48.969 (2) | |
2 | 2MARCUS L | R1 5658 | 30 | 4/1:50.962 (3) | |
3 | 3HAMPCHAMP | F2 5760 | 31 | 4/1:52.172 (3) | |
4 | 4JONAS LARSSON | F4 5800 | 32 | 4/1:54.704 (4) | |
5 | 5SEBASTIAN N | R7 5880 | Bump-Up | ||
6 | 6DANIEL F | R8 5917 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1CHRISTOFFER N | R2 5695 | 25 | 4/1:46.296 (3) | |
2 | 2ALEXANDER P | F4 5800 | 26 | 4/1:46.555 (4) | |
3 | 3BENJAMIN M | F2 5760 | 27 | 4/1:47.067 (4) | |
4 | 4SIMON A | R1 5658 | 28 | 4/1:47.427 (2) | |
5 | 5MARCUS L | R7 5880 | Bump-Up | ||
6 | 6JONAS LARSSON | R8 5917 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PåL N | R7 5880 | 21 | 4/1:40.170 (4) | |
2 | 2THEODOR L | F4 5800 | 22 | 4/1:40.213 (4) | |
3 | 3TED E | R1 5658 | 23 | 4/1:42.774 (3) | |
4 | 4LUDDE | R2 5695 | 24 | 4/1:45.636 (4) | |
5 | 5MARCUS L | F2 5760 | Bump-Up | ||
6 | 6JONAS LARSSON | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KIM HALLUM | F4 5800 | 17 | 4/1:24.444 (4) | |
2 | 2ERIK L | R7 5880 | 18 | 4/1:31.320 (4) | |
3 | 3GUNNARS | R1 5658 | 19 | 4/1:33.573 (3) | |
4 | 4PER-HENRIK L | R2 5695 | 20 | 4/1:34.945 (3) | |
5 | 5MARCUS L | F2 5760 | Bump-Up | ||
6 | 6JONAS LARSSON | R8 5917 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JONAS Å | F4 5800 | 13 | 5/1:42.521 (4) | |
2 | 2VINCENT H | R1 5658 | 14 | 5/1:43.904 (2) | |
3 | 3HANNES E | R7 5880 | 15 | 5/1:44.335 (4) | |
4 | 4KARL K | R8 5917 | 16 | 5/1:48.716 (4) | |
5 | 5JONAS LARSSON | R2 5695 | Bump-Up | ||
6 | 6PER-HENRIK L | F2 5760 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DENNIS N | F2 5760 | 9 | 5/1:38.899 (3) | |
2 | 2ANDREAS A | R8 5917 | 10 | 5/1:39.340 (1) | |
3 | 3PER A | R1 5658 | 11 | 5/1:39.992 (4) | |
4 | 4VIGGO KOCH | R2 5695 | 12 | 5/1:40.411 (2) | |
5 | 5KARL K | F4 5800 | Bump-Up | ||
6 | 6HANNES E | R7 5880 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NOA KOCH | R2 5695 | 5 | 6/1:45.304 (4) | |
2 | 2PETER K | R1 5658 | 6 | 5/1:34.724 (3) | |
3 | 3ANDERS NILSSON | R8 5917 | 7 | 5/1:37.457 (2) | |
4 | 4GLEN B | F2 5760 | 8 | 5/1:38.298 (3) | |
5 | 5VIGGO KOCH | F4 5800 | Bump-Up | ||
6 | 6KARL K | R7 5880 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1OSCAR NILSSON | R1 5658 | 1 | 6/1:35.275 (2) | |
2 | 2LONGCAT | R7 5880 | 2 | 6/1:35.615 (2) | |
3 | 3DANE G | F2 5760 | 3 | 6/1:41.349 (4) | |
4 | 4MORGAN A | R2 5695 | 4 | 6/1:44.875 (2) | |
5 | 5NOA KOCH | F4 5800 | Bump-Up | ||
6 | 6GLEN B | R8 5917 | Bump-Up | ||
Race Track | SDC |
---|---|
Registrations |
Entries: 42 Drivers: 42 |
Total Race Laps | 733 |