close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PATRIK G | F4 5800 | 37 | 3/1:49.589 (7) | |
2 | 2THINKER | R1 5658 | 38 | 3/1:54.444 (8) | |
3 | 3TIM M | R8 5917 | 39 | 2/1:14.374 (8) | |
4 | 4CHRISTIAN A | R7 5880 | 40 | 2/1:30.210 (3) | |
5 | 5ALF S | F2 5760 | 41 | 2/1:52.963 (5) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BENJAMIN M | R7 5880 | 33 | 3/1:40.660 (7) | |
2 | 2MIKAEL J | R1 5658 | 34 | 3/1:41.021 (8) | |
3 | 3THEODOR L | R8 5917 | 35 | 3/1:41.872 (6) | |
4 | 4BJöRN G | R2 5695 | 36 | 3/1:47.536 (4) | |
5 | 5THINKER | F2 5760 | Bump-Up | ||
6 | 6PATRIK G | F4 5800 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HAMPCHAMP | R1 5658 | 29 | 3/1:32.602 (5) | |
2 | 2PåL N | R7 5880 | 30 | 3/1:34.214 (5) | |
3 | 3SMITH_FPV | R2 5695 | 31 | 3/1:36.136 (2) | |
4 | 4KENTH W | F4 5800 | 32 | 3/1:37.978 (8) | |
5 | 5MIKAEL J | F2 5760 | Bump-Up | ||
6 | 6THINKER | R8 5917 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JIMMIE E | F4 5800 | 25 | 4/1:55.645 (3) | |
2 | 2BIRKQUAD | R8 5917 | 26 | 4/1:55.876 (7) | |
3 | 3HANNES E | R2 5695 | 27 | 4/2:02.011 (7) | |
4 | 4SLOTHKING | R1 5658 | 28 | 3/1:28.168 (8) | |
5 | 5HAMPCHAMP | F2 5760 | Bump-Up | ||
6 | 6MIKAEL J | R7 5880 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEXANDER P | F4 5800 | 21 | 4/1:49.259 (2) | |
2 | 2MARCUS L | R2 5695 | 22 | 4/1:52.632 (8) | |
3 | 3SEBASTIAN N | R1 5658 | 23 | 4/1:52.722 (7) | |
4 | 4SIMON A | F2 5760 | 24 | 4/1:54.211 (4) | |
5 | 5HANNES E | R7 5880 | Bump-Up | ||
6 | 6SLOTHKING | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KARL K | R8 5917 | 17 | 4/1:38.989 (8) | |
2 | 2MARTIN M | F2 5760 | 18 | 4/1:41.171 (8) | |
3 | 3PER A | R1 5658 | 19 | 4/1:41.612 (6) | |
4 | 4DENNIS N | R2 5695 | 20 | 4/1:45.305 (8) | |
5 | 5ALEXANDER P | F4 5800 | Bump-Up | ||
6 | 6HANNES E | R7 5880 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MORGAN A | R8 5917 | 13 | 4/1:31.491 (7) | |
2 | 2SVEN LAURER | R1 5658 | 14 | 4/1:36.536 (6) | |
3 | 3TOBIAS H | R7 5880 | 15 | 4/1:37.278 (5) | |
4 | 4JONAS Å | R2 5695 | 16 | 4/1:37.606 (5) | |
5 | 5MARTIN M | F2 5760 | Bump-Up | ||
6 | 6HANNES E | F4 5800 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JANNIK K | F4 5800 | 9 | 5/1:48.639 (8) | |
2 | 2OSCAR NILSSON | F2 5760 | 10 | 5/1:50.290 (4) | |
3 | 3VIGGO KOCH | R1 5658 | 11 | 4/1:30.750 (3) | |
4 | 4WORMSER | R2 5695 | 12 | 4/1:31.301 (6) | |
5 | 5MORGAN A | R8 5917 | Bump-Up | ||
6 | 6TOBIAS H | R7 5880 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BERGFPV | F2 5760 | 5 | 5/1:44.364 (7) | |
2 | 2EVEN B | R7 5880 | 6 | 5/1:44.375 (7) | |
3 | 3GLEN B | F4 5800 | 7 | 5/1:45.295 (8) | |
4 | 4STEFFEN M | R1 5658 | 8 | 5/1:47.317 (6) | |
5 | 5OSCAR NILSSON | R2 5695 | Bump-Up | ||
6 | 6VIGGO KOCH | R8 5917 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HOLDOX_FPV | R1 5658 | 1 | 6/1:56.216 (8) | |
2 | 2NOA KOCH | R2 5695 | 2 | 5/1:29.229 (5) | |
3 | 3LONGCAT | R8 5917 | 3 | 5/1:37.578 (2) | |
4 | 4DANE G | F2 5760 | 4 | 5/1:42.524 (3) | |
5 | 5STEFFEN M | F4 5800 | Bump-Up | ||
6 | 6OSCAR NILSSON | R7 5880 | Bump-Up | ||
Race Track | SDC |
---|---|
Registrations |
Entries: 42 Drivers: 42 |
Total Race Laps | 1,167 |