close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JöRGEN I | F2 5760 | 37 | 2/2:07.386 (8) | |
2 | 2ALF S | R7 5880 | 38 | 2/2:09.450 (4) | |
3 | 3AXEL M | R1 5658 | 39 | 2/2:37.697 (3) | |
4 | 4JONAS LARSSON | R8 5917 | 40 | ||
5 | 5LUDDE | R2 5695 | 40 | ||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BJöRN G | R2 5695 | 33 | 3/2:26.418 (5) | |
2 | 2NIKLAS R | R7 5880 | 34 | 2/1:35.027 (8) | |
3 | 3SKUTTE | F4 5800 | 35 | 2/1:41.541 (4) | |
4 | 4ZINGOFLY | R8 5917 | 36 | 2/2:04.615 (3) | |
5 | 5ALF S | R1 5658 | Bump-Up | ||
6 | 6JöRGEN I | F2 5760 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DENNIS S | F4 5800 | 29 | 3/2:03.435 (8) | |
2 | 2THINKER | R1 5658 | 30 | 3/2:11.390 (3) | |
3 | 3PONTUS M | R2 5695 | 31 | 3/2:13.444 (8) | |
4 | 4TIM M | F2 5760 | 32 | 3/2:15.578 (7) | |
5 | 5NIKLAS R | R7 5880 | Bump-Up | ||
6 | 6BJöRN G | R8 5917 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HENRIC T | R7 5880 | 25 | 3/1:55.644 (6) | |
2 | 2BENJAMIN M | F2 5760 | 26 | 3/1:55.997 (4) | |
3 | 3PåL N | R1 5658 | 27 | 3/1:56.275 (8) | |
4 | 4CHRISTOFFER N | F4 5800 | 28 | 3/1:57.537 (8) | |
5 | 5TIM M | R2 5695 | Bump-Up | ||
6 | 6BJöRN G | R8 5917 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MIKAEL J | R1 5658 | 21 | 3/1:49.928 (6) | |
2 | 2DANIEL F | F4 5800 | 22 | 3/1:51.592 (4) | |
3 | 3HUSSEIN A | R2 5695 | 23 | 3/1:53.795 (6) | |
4 | 4SIMON B | F2 5760 | 24 | 3/1:54.252 (6) | |
5 | 5CHRISTOFFER N | R7 5880 | Bump-Up | ||
6 | 6BENJAMIN M | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARCUS L | R2 5695 | 17 | 3/1:35.715 (4) | |
2 | 2SIMON A | R8 5917 | 18 | 3/1:35.783 (7) | |
3 | 3SEBASTIAN N | R1 5658 | 19 | 3/1:35.965 (6) | |
4 | 4ERIK L | F2 5760 | 20 | 3/1:46.237 (3) | |
5 | 5CHRISTOFFER N | R7 5880 | Bump-Up | ||
6 | 6BENJAMIN M | F4 5800 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DENNIS N | F4 5800 | 13 | 3/1:27.921 (7) | |
2 | 2KARL K | R8 5917 | 14 | 3/1:30.420 (5) | |
3 | 3TIMUR L | R2 5695 | 15 | 3/1:33.104 (7) | |
4 | 4ISAK H | F2 5760 | 16 | 3/1:35.134 (8) | |
5 | 5SEBASTIAN N | R1 5658 | Bump-Up | ||
6 | 6SIMON A | R7 5880 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JONAS Å | R7 5880 | 9 | 4/1:57.306 (5) | |
2 | 2SVEN LAURER | F2 5760 | 10 | 4/1:57.627 (7) | |
3 | 3PER A | R1 5658 | 11 | 4/1:58.659 (7) | |
4 | 4ANDERS NILSSON | R2 5695 | 12 | 4/2:01.721 (7) | |
5 | 5SIMON A | F4 5800 | Bump-Up | ||
6 | 6ISAK H | R8 5917 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VIGGO KOCH | R2 5695 | 5 | 4/1:37.618 (4) | |
2 | 2MORGAN A | R1 5658 | 6 | 4/1:48.857 (8) | |
3 | 3ALEXANDER P | R8 5917 | 7 | 4/1:54.864 (8) | |
4 | 4ZAIDOON L | F2 5760 | 8 | 4/1:56.136 (8) | |
5 | 5PER A | F4 5800 | Bump-Up | ||
6 | 6JONAS Å | R7 5880 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NOA KOCH | R1 5658 | 1 | 5/1:49.238 (8) | |
2 | 2LONGCAT | R2 5695 | 2 | 4/1:26.417 (8) | |
3 | 3OSCAR NILSSON | F2 5760 | 3 | 4/1:30.159 (6) | |
4 | 4VINCENT H | F4 5800 | 4 | 4/1:31.640 (6) | |
5 | 5MORGAN A | R7 5880 | Bump-Up | ||
6 | 6JONAS Å | R8 5917 | Bump-Up | ||
Race Track | SDC |
---|---|
Registrations |
Entries: 41 Drivers: 41 |
Total Race Laps | 824 |