close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1LONGCAT | R2 5695 | |||
| 2 | 2NOA KOCH | F4 5800 | |||
| 3 | 3OSCAR NILSSON | R1 5658 | |||
| 4 | 4GLEN B | F2 5760 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KARL K | F2 5760 | |||
| 2 | 2VIGGO KOCH | R2 5695 | |||
| 3 | 3EVEN B | F4 5800 | |||
| 4 | 4MORGAN A | R1 5658 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1PER A | R1 5658 | |||
| 2 | 2JONAS Å | R2 5695 | |||
| 3 | 3ZAIDOON L | F2 5760 | |||
| 4 | 4PER-HENRIK L | F4 5800 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1HANNES E | R2 5695 | |||
| 2 | 2ALEXANDER P | R1 5658 | |||
| 3 | 3PåL N | F2 5760 | |||
| 4 | 4CHRISTOFFER N | F4 5800 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MARCUS L | R2 5695 | |||
| 2 | 2DENNIS N | R1 5658 | |||
| 3 | 3ANDERS NILSSON | F4 5800 | |||
| 4 | 4MIKAEL J | F2 5760 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FABIAN AGUIRRE | R1 5658 | |||
| 2 | 2DENNIS S | F4 5800 | |||
| 3 | 3THEODOR L | F2 5760 | |||
| 4 | 4MATS M | R2 5695 | |||
|
7
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SIMON A | R1 5658 | |||
| 2 | 2TED E | F2 5760 | |||
| 3 | 3PONTUS M | F4 5800 | |||
| 4 | 4SVEN LAURER | R2 5695 | |||
|
8
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1HUSSEIN A | R1 5658 | |||
| 2 | 2KIM HALLUM | F2 5760 | |||
| 3 | 3AXEL M | F4 5800 | |||
| 4 | 4JONAS LARSSON | R2 5695 | |||
|
9
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1ERIK L | R1 5658 | |||
| 2 | 2BENJAMIN M | F2 5760 | |||
| 3 | 3ISAK H | R2 5695 | |||
| Race Track | SDC |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 696 |