close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1LONGCAT | R2 5695 | |||
| 2 | 2OSCAR NILSSON | R1 5658 | |||
| 3 | 3GLEN B | F2 5760 | |||
| 4 | 4NOA KOCH | F4 5800 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1EVEN B | F4 5800 | |||
| 2 | 2KARL K | F2 5760 | |||
| 3 | 3VIGGO KOCH | R2 5695 | |||
| 4 | 4MORGAN A | R1 5658 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1PER-HENRIK L | F4 5800 | |||
| 2 | 2PER A | R1 5658 | |||
| 3 | 3ZAIDOON L | F2 5760 | |||
| 4 | 4JONAS Å | R2 5695 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1HANNES E | R2 5695 | |||
| 2 | 2PåL N | F2 5760 | |||
| 3 | 3ALEXANDER P | R1 5658 | |||
| 4 | 4CHRISTOFFER N | F4 5800 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS N | R1 5658 | |||
| 2 | 2ANDERS NILSSON | F4 5800 | |||
| 3 | 3MARCUS L | R2 5695 | |||
| 4 | 4MIKAEL J | F2 5760 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FABIAN AGUIRRE | R1 5658 | |||
| 2 | 2THEODOR L | F2 5760 | |||
| 3 | 3DENNIS S | F4 5800 | |||
| 4 | 4MATS M | R2 5695 | |||
|
7
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SIMON A | R1 5658 | |||
| 2 | 2TED E | F2 5760 | |||
| 3 | 3PONTUS M | F4 5800 | |||
| 4 | 4SVEN LAURER | R2 5695 | |||
|
8
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KIM HALLUM | F2 5760 | |||
| 2 | 2HUSSEIN A | R1 5658 | |||
| 3 | 3AXEL M | F4 5800 | |||
| 4 | 4JONAS LARSSON | R2 5695 | |||
|
9
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1BENJAMIN M | F2 5760 | |||
| 2 | 2ERIK L | R1 5658 | |||
| 3 | 3ISAK H | R2 5695 | |||
| Race Track | SDC |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 696 |