close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID J | R7 5880 | 41 | 2/1:21.782 (3) | |
2 | 2DAVID S | F4 5800 | 42 | 2/1:34.535 (7) | |
3 | 3BO N | R1 5658 | 43 | 2/1:44.474 (4) | |
4 | 4FABIAN AGUIRRE | R2 5695 | 44 | 1/12.122 (6) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HERMAN A | R1 5658 | 37 | 3/1:59.349 (4) | |
2 | 2ANTON O | F4 5800 | 38 | 3/1:59.539 (6) | |
3 | 3ALF S | R2 5695 | 39 | 3/2:04.304 (3) | |
4 | 4AXEL M | F2 5760 | 40 | 3/2:06.107 (5) | |
5 | 5DAVID S | R7 5880 | Bump-Up | ||
6 | 6BO N | R8 5917 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PåL N | F4 5800 | 33 | 3/1:49.899 (4) | |
2 | 2HENRIK F | F2 5760 | 34 | 3/1:50.200 (3) | |
3 | 3KENTH W | R7 5880 | 35 | 3/1:50.791 (3) | |
4 | 4PATRIK G | R8 5917 | 36 | 3/1:51.582 (7) | |
5 | 5ALF S | R2 5695 | Bump-Up | ||
6 | 6HERMAN A | R1 5658 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1AMER K | R2 5695 | 29 | 3/1:41.201 (6) | |
2 | 2BJöRN G | F4 5800 | 30 | 3/1:41.422 (5) | |
3 | 3MIKAEL J | F2 5760 | 31 | 3/1:46.896 (5) | |
4 | 4TIM M | R7 5880 | 32 | 3/1:46.996 (3) | |
5 | 5PATRIK G | R8 5917 | Bump-Up | ||
6 | 6HENRIK F | R1 5658 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DANIEL F | R1 5658 | 25 | 3/1:34.855 (2) | |
2 | 2NIKLAS N | R2 5695 | 26 | 3/1:37.667 (7) | |
3 | 3NICKLAS M | F2 5760 | 27 | 3/1:38.949 (6) | |
4 | 4HANNES E | F4 5800 | 28 | 3/1:39.950 (3) | |
5 | 5HENRIK F | R7 5880 | Bump-Up | ||
6 | 6PATRIK G | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SEBASTIAN N | F2 5760 | 21 | 4/2:08.198 (2) | |
2 | 2ERIK L | R7 5880 | 22 | 3/1:31.100 (7) | |
3 | 3ISAK H | R2 5695 | 23 | 3/1:32.342 (3) | |
4 | 4JIMMIE E | F4 5800 | 24 | 3/1:32.773 (2) | |
5 | 5DANIEL F | R1 5658 | Bump-Up | ||
6 | 6HANNES E | R8 5917 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SIMON A | F2 5760 | 17 | 4/1:55.466 (3) | |
2 | 2FREDRIK R | R8 5917 | 18 | 4/1:58.178 (5) | |
3 | 3JOHN KANTAK | R1 5658 | 19 | 4/1:58.308 (6) | |
4 | 4PONTUS M | R2 5695 | 20 | 4/2:03.253 (7) | |
5 | 5JIMMIE E | F4 5800 | Bump-Up | ||
6 | 6ERIK L | R7 5880 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MATS M | R1 5658 | 13 | 4/1:50.881 (5) | |
2 | 2ROBIN Z | R7 5880 | 14 | 4/1:51.231 (6) | |
3 | 3PER A | R2 5695 | 15 | 4/1:51.422 (2) | |
4 | 4JONAS Å | F2 5760 | 16 | 4/1:52.342 (2) | |
5 | 5FREDRIK R | R8 5917 | Bump-Up | ||
6 | 6SIMON A | F4 5800 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MIKAEL A | R7 5880 | 9 | 4/1:46.487 (6) | |
2 | 2ZAIDOON L | F4 5800 | 10 | 4/1:47.447 (5) | |
3 | 3TIMUR L | R1 5658 | 11 | 4/1:47.858 (5) | |
4 | 4PER-HENRIK L | R8 5917 | 12 | 4/1:50.610 (6) | |
5 | 5MATS M | R2 5695 | Bump-Up | ||
6 | 6FREDRIK R | F2 5760 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TOBIAS H | R8 5917 | 5 | 4/1:39.919 (4) | |
2 | 2KARL K | F2 5760 | 6 | 4/1:40.291 (7) | |
3 | 3ALEXANDER P | F4 5800 | 7 | 4/1:41.721 (5) | |
4 | 4MARCUS L | R1 5658 | 8 | 4/1:44.294 (5) | |
5 | 5PER-HENRIK L | R2 5695 | Bump-Up | ||
6 | 6MATS M | R7 5880 | Bump-Up | ||
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1OSCAR NILSSON | R1 5658 | 1 | 5/1:51.383 (7) | |
2 | 2LONGCAT | R2 5695 | 2 | 5/1:58.038 (6) | |
3 | 3EVEN B | F2 5760 | 3 | 4/1:31.101 (4) | |
4 | 4GLEN B | F4 5800 | 4 | 4/1:37.336 (7) | |
5 | 5KARL K | R7 5880 | Bump-Up | ||
6 | 6PER-HENRIK L | R8 5917 | Bump-Up | ||
Race Track | SDC |
---|---|
Registrations |
Entries: 44 Drivers: 44 |
Total Race Laps | 942 |