close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BO N | R2 5695 | 33 | 2/1:54.814 (4) | |
2 | 2CHRISTIAN A | F4 5800 | 34 | 2/1:59.920 (4) | |
3 | 3DENNIS S | R1 5658 | 35 | 2/2:29.529 (4) | |
4 | 4NICKLAS B | R7 5880 | 36 | 2/2:40.750 (2) | |
5 | 5ANNA K | F2 5760 | 37 | 1/1:23.363 (3) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HERMAN A | R1 5658 | 29 | 2/1:36.226 (3) | |
2 | 2KENTH W | R7 5880 | 30 | 2/1:37.267 (5) | |
3 | 3HENRIK F | R2 5695 | 31 | 2/1:40.162 (3) | |
4 | 4HUSSEIN A | F2 5760 | 32 | 2/1:53.574 (1) | |
5 | 5DENNIS S | F4 5800 | Bump-Up | ||
6 | 6BO N | R8 5917 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NICKLAS M | R7 5880 | 25 | 2/1:31.782 (1) | |
2 | 2JOHN KANTAK | F2 5760 | 26 | 2/1:33.464 (4) | |
3 | 3SIMON A | R2 5695 | 27 | 2/1:34.714 (6) | |
4 | 4DANIEL F | R1 5658 | 28 | 2/1:35.516 (4) | |
5 | 5KENTH W | F4 5800 | Bump-Up | ||
6 | 6HERMAN A | R8 5917 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NIKLAS N | R2 5695 | 21 | 3/2:02.833 (6) | |
2 | 2GUSTAV T | R7 5880 | 22 | 3/2:04.375 (3) | |
3 | 3PER-HENRIK L | R1 5658 | 23 | 3/2:06.096 (3) | |
4 | 4BENJAMIN J | F4 5800 | 24 | 2/1:28.990 (3) | |
5 | 5NICKLAS M | F2 5760 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JIMMIE E | R1 5658 | 17 | 3/1:49.779 (5) | |
2 | 2ROBIN Z | F4 5800 | 18 | 3/1:51.213 (6) | |
3 | 3THEODOR L | F2 5760 | 19 | 3/1:58.100 (6) | |
4 | 4PATRIK G | R7 5880 | 20 | 3/2:02.810 (6) | |
5 | 5NICKLAS M | R2 5695 | Bump-Up | ||
6 | 7DANIEL F | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARCUS L | F2 5760 | 13 | 3/1:45.076 (5) | |
2 | 2FABIAN AGUIRRE | R1 5658 | 14 | 3/1:45.605 (5) | |
3 | 3ALEXANDER P | R8 5917 | 15 | 3/1:46.716 (5) | |
4 | 4MATS M | F4 5800 | 16 | 3/1:48.950 (6) | |
5 | 5ROBIN Z | R2 5695 | Bump-Up | ||
6 | 6JIMMIE E | R7 5880 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TIMUR L | R1 5658 | 9 | 3/1:39.480 (5) | |
2 | 2MIKAEL A | R7 5880 | 10 | 3/1:39.750 (4) | |
3 | 3ZAIDOON L | F4 5800 | 11 | 3/1:42.632 (4) | |
4 | 4JOE K | F2 5760 | 12 | 3/1:44.033 (5) | |
5 | 5MARCUS L | R2 5695 | Bump-Up | ||
6 | 6JIMMIE E | R8 5917 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VIGGO KOCH | R7 5880 | 5 | 3/1:32.051 (5) | |
2 | 2ISAK H | R8 5917 | 6 | 3/1:32.993 (5) | |
3 | 3TOBIAS H | R1 5658 | 7 | 3/1:37.018 (6) | |
4 | 4MARIUS S | R2 5695 | 8 | 3/1:38.028 (6) | |
5 | 5ZAIDOON L | F4 5800 | Bump-Up | ||
6 | 6JIMMIE E | F2 5760 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DANE G | R1 5658 | 1 | 4/1:40.221 (6) | |
2 | 2OSCAR NILSSON | F2 5760 | 2 | 4/1:46.667 (3) | |
3 | 3LONGCAT | R2 5695 | 3 | 4/1:49.249 (3) | |
4 | 4NOA KOCH | F4 5800 | 4 | 4/1:54.085 (4) | |
5 | 5VIGGO KOCH | R7 5880 | Bump-Up | ||
6 | 6MARIUS S | R8 5917 | Bump-Up | ||
Race Track | SDC |
---|---|
Registrations |
Entries: 37 Drivers: 37 |
Total Race Laps | 561 |