close X
false
Open Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | LONGCAT | 5/1:15.547 | 5/1:15.547 (6) 5/1:33.624 (4) | 0 : 4/1:36.356 | 0 : 5/1:47.147 | 0 : 5/1:38.589 | 0 : 5/1:33.624 | 0 : 4/1:33.124 | 0 : 5/1:15.547 | 0 : 4/1:14.566 | 0 : 5/1:45.535 |
2 | OSCAR NILSSON | 5/1:42.913 | 5/1:42.913 (4) 5/1:44.996 (3) | 0 : 4/1:46.737 | 0 : 4/1:37.797 | 0 : 5/1:44.996 | 0 : 5/1:42.913 | 0 : 3/1:08.019 | 0 : 4/1:14.605 | 0 : 4/1:28.320 | 0 : 1/24.013 |
3 | JOHN KANTAK | 4/1:37.528 | 4/1:37.528 (7) 4/1:41.560 (6) | 0 : 4/1:59.940 | 0 : 4/2:02.202 | 0 : 0/0.000 | 0 : 3/1:31.651 | 0 : 4/1:41.900 | 0 : 4/1:41.560 | 0 : 4/1:37.528 | 0 : 4/2:05.065 |
4 | FREDRIK TIBBLING | 4/1:38.220 | 4/1:38.220 (6) 4/1:46.215 (3) | 0 : 3/1:42.552 | 0 : 3/1:48.718 | 0 : 4/1:46.215 | 0 : 4/1:52.793 | 0 : 4/2:17.627 | 0 : 4/1:38.220 | 0 : 3/1:12.511 | 0 : 3/1:17.560 |
5 | MASSIVE | 4/1:48.820 | 4/1:48.820 (8) 4/1:59.791 (2) | 0 : 3/1:41.191 | 0 : 4/1:59.791 | 0 : 0/0.000 | 0 : 3/1:38.598 | 0 : 3/1:36.446 | 0 : 1/40.219 | 0 : 4/2:01.151 | 0 : 4/1:48.820 |
6 | MATHIAS ROHDIN | 4/1:58.698 | 4/1:58.698 (7) 3/1:30.059 (6) | 0 : 3/1:43.163 | 0 : 2/1:20.031 | 0 : 3/1:37.738 | 0 : 1/1:07.206 | 0 : 2/1:51.131 | 0 : 3/1:30.059 | 0 : 4/1:58.698 | 0 : 2/1:07.437 |
7 | TIMMY | 4/2:03.574 | 4/2:03.574 (8) 3/1:33.913 (2) | 0 : 3/1:35.245 | 0 : 3/1:33.913 | 0 : 3/1:53.094 | 0 : 2/1:02.622 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:37.747 | 0 : 4/2:03.574 |
8 | NOOMIE | 3/1:30.749 | 3/1:30.749 (7) 3/1:31.172 (2) | 0 : 2/1:34.385 | 0 : 3/1:31.172 | 0 : 3/1:37.587 | 0 : 3/1:42.122 | 0 : 2/1:40.041 | 0 : 0/0.000 | 0 : 3/1:30.749 | 0 : 0/0.000 |
9 | FREDRIK R | 3/1:31.007 | 3/1:31.007 (8) 3/1:32.252 (7) | 0 : 3/1:38.638 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:43.202 | 0 : 2/1:21.209 | 0 : 3/1:32.252 | 0 : 3/1:31.007 |
10 | NYLUND | 3/1:31.832 | 3/1:31.832 (6) 2/55.996 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/31.602 | 0 : 3/1:31.832 | 0 : 1/31.152 | 0 : 2/55.996 |
Sportsman Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | FILIP L | 3/1:34.224 | 3/1:34.224 (7) 3/1:41.511 (5) | 0 : 3/2:04.745 | 0 : 1/55.865 | 0 : 0/0.000 | 0 : 2/1:06.737 | 0 : 3/1:41.511 | 0 : 0/0.000 | 0 : 3/1:34.224 | 0 : 1/30.921 |
2 | KIM P | 3/1:40.190 | 3/1:40.190 (4) 3/1:52.433 (7) | 0 : 3/1:54.584 | 0 : 3/1:56.307 | 0 : 2/1:22.743 | 0 : 3/1:40.190 | 0 : 1/56.756 | 0 : 1/41.320 | 0 : 3/1:52.433 | 0 : 1/35.406 |
3 | MARLIN | 3/1:40.581 | 3/1:40.581 (5) 3/1:42.922 (3) | 0 : 3/1:57.067 | 0 : 3/1:46.626 | 0 : 3/1:42.922 | 0 : 2/58.148 | 0 : 3/1:40.581 | 0 : 2/1:06.476 | 0 : 0/0.000 | 0 : 1/41.411 |
4 | HERMAN A | 3/1:46.478 | 3/1:46.478 (2) 3/1:57.907 (5) | 0 : 3/2:00.061 | 0 : 3/1:46.478 | 0 : 3/2:14.214 | 0 : 3/2:05.195 | 0 : 3/1:57.907 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.052 |
5 | TOMI HEDEE | 3/2:04.114 | 3/2:04.114 (4) 3/2:05.206 (2) | 0 : 2/1:34.565 | 0 : 3/2:05.206 | 0 : 2/1:43.854 | 0 : 3/2:04.114 | 0 : 1/41.449 | 0 : 2/1:33.491 | 0 : 3/2:31.912 | 0 : 0/0.000 |
6 | KLUDDEFPV | 2/1:57.157 | 2/1:57.157 (3) 2/2:22.911 (5) | 0 : 1/1:06.897 | 0 : 0/0.000 | 0 : 2/1:57.157 | 0 : 0/0.000 | 0 : 2/2:22.911 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |