Results (best 1 of 10)
Nordic Spec
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 FREDRIK LARSSON 5/1:44.424 5/1:44.424 (10) 5/1:45.956 (4) 0 : 4/1:35.635 0 : 4/1:30.270 0 : 4/1:40.030 0 : 5/1:45.956 0 : 4/1:40.201 0 : 4/1:31.041 0 : 5/1:47.467 0 : 4/1:30.431 0 : 5/1:46.837 0 : 5/1:44.424
2 PIPERS 4/1:41.562 4/1:41.562 (10) 4/1:42.693 (6) 0 : 2/1:02.352 0 : 3/1:22.152 0 : 4/1:43.884 0 : 3/1:17.316 0 : 4/2:01.752 0 : 4/1:42.693 0 : 4/1:55.125 0 : 3/1:30.300 0 : 0/0.000 0 : 4/1:41.562
3 HERMAN 4/1:41.752 4/1:41.752 (9) 4/1:45.255 (8) 0 : 2/1:09.429 0 : 3/1:40.811 0 : 4/2:00.511 0 : 4/1:50.590 0 : 0/0.000 0 : 3/1:30.581 0 : 3/1:32.012 0 : 4/1:45.255 0 : 4/1:41.752 0 : 2/48.709
4 FREDRIK FORSEN 4/1:55.986 4/1:55.986 (8) 3/1:30.160 (4) 0 : 3/1:43.554 0 : 3/2:18.548 0 : 3/2:00.790 0 : 3/1:30.160 0 : 0/0.000 0 : 3/1:43.012 0 : 3/1:54.264 0 : 4/1:55.986 0 : 2/1:07.277 0 : 3/1:36.386
5 ANDREAS ERIKSSON 4/1:57.587 4/1:57.587 (9) 4/2:06.636 (4) 0 : 3/1:48.728 0 : 3/1:36.676 0 : 1/31.731 0 : 4/2:06.636 0 : 1/31.282 0 : 0/0.000 0 : 3/1:36.576 0 : 3/1:41.762 0 : 4/1:57.587 0 : 3/1:35.655
6 ARTIOM ALARCON 3/1:52.182 3/1:52.182 (7) 2/1:36.708 (10) 0 : 1/1:03.714 0 : 2/1:52.543 0 : 1/35.866 0 : 0/0.000 0 : 1/51.331 0 : 0/0.000 0 : 3/1:52.182 0 : 1/46.386 0 : 0/0.000 0 : 2/1:36.708
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 CHRISTOFFER M 7/1:37.707 7/1:37.707 (5) 7/1:38.909 (8) 0 : 6/1:35.115 0 : 7/1:41.942 0 : 2/41.221 0 : 6/1:36.476 0 : 7/1:37.707 0 : 4/1:14.344 0 : 5/1:10.410 0 : 7/1:38.909 0 : 7/1:46.977 0 : 6/1:22.763
2 TIM FREDRIKSSON 6/1:31.301 6/1:31.301 (7) 6/1:35.295 (10) 0 : 0/0.000 0 : 5/1:39.469 0 : 2/34.685 0 : 6/1:35.976 0 : 6/1:37.417 0 : 6/1:35.315 0 : 6/1:31.301 0 : 5/1:14.815 0 : 6/1:35.616 0 : 6/1:35.295
3 KARL K 6/1:34.545 6/1:34.545 (10) 5/1:16.426 (9) 0 : 1/31.351 0 : 1/19.640 0 : 5/1:29.530 0 : 5/1:24.335 0 : 5/1:43.624 0 : 5/1:21.312 0 : 5/1:31.441 0 : 4/1:21.012 0 : 5/1:16.426 0 : 6/1:34.545
4 GLEN B 6/1:34.855 6/1:34.855 (6) 6/1:35.405 (4) 0 : 5/1:38.328 0 : 1/18.058 0 : 5/1:23.553 0 : 6/1:35.405 0 : 2/1:00.681 0 : 6/1:34.855 0 : 4/1:02.593 0 : 5/1:17.777 0 : 1/14.945 0 : 3/45.355
5 OSCAR NILSSON 6/1:35.135 6/1:35.135 (4) 6/1:40.671 (6) 0 : 5/1:34.104 0 : 3/53.213 0 : 5/1:47.917 0 : 6/1:35.135 0 : 5/1:17.887 0 : 6/1:40.671 0 : 1/15.395 0 : 3/48.729 0 : 3/43.103 0 : 0/0.000
6 NOA KOCH 6/1:44.785 6/1:44.785 (10) 5/1:33.734 (7) 0 : 2/43.433 0 : 3/1:08.898 0 : 3/57.527 0 : 5/1:36.657 0 : 0/0.000 0 : 3/56.116 0 : 5/1:33.734 0 : 1/17.918 0 : 2/37.318 0 : 6/1:44.785
7 LUKAS N 5/1:25.446 5/1:25.446 (9) 5/1:36.887 (2) 0 : 3/1:11.942 0 : 5/1:36.887 0 : 1/18.498 0 : 4/1:32.393 0 : 4/1:20.090 0 : 0/0.000 0 : 0/0.000 0 : 5/1:38.939 0 : 5/1:25.446 0 : 2/35.487
8 EVEN B 5/1:25.485 5/1:25.485 (10) 5/1:28.278 (9) 0 : 5/1:47.217 0 : 4/1:14.394 0 : 5/1:32.793 0 : 5/1:32.562 0 : 3/1:00.120 0 : 4/1:11.812 0 : 5/1:34.014 0 : 2/36.456 0 : 5/1:28.278 0 : 5/1:25.485
9 PD FPV 5/1:30.711 5/1:30.711 (8) 5/1:32.142 (7) 0 : 3/1:01.792 0 : 4/1:27.818 0 : 5/1:39.239 0 : 5/1:35.125 0 : 1/26.887 0 : 5/1:33.593 0 : 5/1:32.142 0 : 5/1:30.711 0 : 0/0.000 0 : 0/0.000
10 ROBIN BOYE-KARLSEN 5/1:46.326 5/1:46.326 (10) 5/2:00.572 (8) 0 : 2/1:42.492 0 : 3/1:54.645 0 : 4/1:47.247 0 : 3/1:35.045 0 : 2/1:00.771 0 : 3/1:16.196 0 : 0/0.000 0 : 5/2:00.572 0 : 0/0.000 0 : 5/1:46.326
11 TIM M 5/1:47.107 5/1:47.107 (10) 4/1:31.321 (7) 0 : 4/1:43.443 0 : 4/1:36.526 0 : 1/22.182 0 : 4/1:41.051 0 : 0/0.000 0 : 4/1:32.542 0 : 4/1:31.321 0 : 1/23.494 0 : 3/1:04.505 0 : 5/1:47.107
12 ERIK L 4/1:35.225 4/1:35.225 (10) 4/1:35.856 (4) 0 : 3/1:33.714 0 : 4/1:46.747 0 : 2/59.560 0 : 4/1:35.856 0 : 0/0.000 0 : 4/1:49.740 0 : 1/36.517 0 : 0/0.000 0 : 0/0.000 0 : 4/1:35.225
13 JONAS Å 4/1:52.612 4/1:52.612 (6) 3/1:24.895 (10) 0 : 1/58.929 0 : 3/1:38.438 0 : 0/0.000 0 : 2/58.138 0 : 3/1:42.532 0 : 4/1:52.612 0 : 3/1:25.796 0 : 1/24.475 0 : 3/1:58.148 0 : 3/1:24.895
close X