Results (best 1 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 LONGCAT 6/1:36.416 6/1:36.416 (7) 5/1:18.989 (8) 0 : 3/1:47.608 0 : 1/17.368 0 : 5/1:30.661 0 : 5/1:23.994 0 : 3/50.610 0 : 5/1:33.273 0 : 6/1:36.416 0 : 5/1:18.989 0 : 4/1:10.113
2 TIM FREDRIKSSON 6/1:37.097 6/1:37.097 (7) 6/1:39.549 (6) 0 : 5/1:43.534 0 : 1/28.989 0 : 2/37.498 0 : 4/1:08.538 0 : 5/1:23.653 0 : 6/1:39.549 0 : 6/1:37.097 0 : 5/1:18.520 0 : 0/0.000
3 OSCAR NILSSON 6/1:55.226 6/1:55.226 (7) 5/1:30.730 (6) 0 : 4/1:37.647 0 : 3/1:30.950 0 : 1/25.736 0 : 4/1:45.175 0 : 5/1:38.528 0 : 5/1:30.730 0 : 6/1:55.226 0 : 3/1:02.024 0 : 0/0.000
4 DANIEL MILENKOVIC 5/1:39.280 5/1:39.280 (7) 5/1:45.416 (4) 0 : 4/1:47.717 0 : 4/1:32.402 0 : 4/1:35.766 0 : 5/1:45.416 0 : 5/1:45.914 0 : 0/0.000 0 : 5/1:39.280 0 : 4/1:16.816 0 : 4/1:16.036
5 FREDRIK LARSSON 5/1:42.099 5/1:42.099 (8) 5/1:51.632 (2) 0 : 3/1:50.170 0 : 5/1:51.632 0 : 4/1:33.934 0 : 2/42.692 0 : 4/1:31.332 0 : 2/53.793 0 : 4/1:35.225 0 : 5/1:42.099 0 : 2/1:44.897
6 BRUNO HJORT 5/1:45.538 5/1:45.538 (9) 5/1:48.729 (5) 0 : 3/1:30.330 0 : 4/1:34.714 0 : 4/1:41.822 0 : 3/1:09.689 0 : 5/1:48.729 0 : 4/1:34.785 0 : 3/1:38.008 0 : 4/1:34.493 0 : 5/1:45.538
7 TOMI HEDER 5/1:47.628 5/1:47.628 (3) 4/1:25.826 (4) 0 : 4/1:41.852 0 : 4/1:32.602 0 : 5/1:47.628 0 : 4/1:25.826 0 : 1/25.927 0 : 4/1:30.641 0 : 3/1:06.886 0 : 4/1:40.272 0 : 0/0.000
8 MARTIN SVEDEN 5/1:52.163 5/1:52.163 (4) 4/1:50.780 (8) 0 : 3/1:32.653 0 : 3/1:34.014 0 : 2/1:32.092 0 : 5/1:52.163 0 : 4/2:10.399 0 : 0/0.000 0 : 3/1:14.044 0 : 4/1:50.780 0 : 1/27.576
9 JOHN KANTAK 4/1:30.951 4/1:30.951 (5) 4/1:51.720 (6) 0 : 3/1:39.830 0 : 2/48.869 0 : 1/22.342 0 : 0/0.000 0 : 4/1:30.951 0 : 4/1:51.720 0 : 2/1:05.435 0 : 3/1:16.188 0 : 3/1:41.353
10 FREDRIK TIBBLING 4/1:34.954 4/1:34.954 (3) 4/1:38.800 (7) 0 : 4/1:55.665 0 : 3/1:32.362 0 : 4/1:34.954 0 : 4/1:44.615 0 : 4/2:13.633 0 : 3/1:35.176 0 : 4/1:38.800 0 : 1/22.192 0 : 3/1:10.709
11 TOM IDLAND 4/1:38.018 4/1:38.018 (4) 4/1:40.981 (9) 0 : 4/1:49.359 0 : 3/1:15.966 0 : 0/0.000 0 : 4/1:38.018 0 : 1/25.416 0 : 4/1:46.026 0 : 3/1:17.198 0 : 2/46.465 0 : 4/1:40.981
12 VIKTOR HALLBECK 4/1:39.630 4/1:39.630 (5) 4/1:44.014 (6) 0 : 3/1:35.335 0 : 3/1:43.423 0 : 4/1:54.464 0 : 4/1:45.546 0 : 4/1:39.630 0 : 4/1:44.014 0 : 2/1:03.553 0 : 1/38.908 0 : 1/47.337
13 FABIAN AGUIRRE 4/2:06.666 4/2:06.666 (7) 3/1:42.022 (3) 0 : 1/1:28.839 0 : 3/1:53.734 0 : 3/1:42.022 0 : 0/0.000 0 : 2/1:01.061 0 : 2/1:17.127 0 : 4/2:06.666 0 : 0/0.000 0 : 3/1:52.112
14 MARCUS LINDEN 3/1:36.677 3/1:36.677 (6) 3/1:49.980 (3) 0 : 3/1:55.556 0 : 2/2:01.572 0 : 3/1:49.980 0 : 3/1:51.912 0 : 1/35.106 0 : 3/1:36.677 0 : 1/31.313 0 : 0/0.000 0 : 0/0.000
15 LINUS LUNGREN 3/1:44.474 3/1:44.474 (5) 3/1:51.872 (7) 0 : 2/1:33.053 0 : 3/1:58.048 0 : 3/1:55.516 0 : 0/0.000 0 : 3/1:44.474 0 : 1/45.665 0 : 3/1:51.872 0 : 2/1:03.681 0 : 2/1:17.867
16 ANDREAS ERIKSSON 3/1:56.195 3/1:56.195 (7) 3/2:08.378 (3) 0 : 1/1:08.038 0 : 2/1:47.457 0 : 3/2:08.378 0 : 2/1:48.068 0 : 1/46.606 0 : 1/46.447 0 : 3/1:56.195 0 : 0/0.000 0 : 2/1:37.466
17 ARTIOM ALARCON 3/2:07.157 3/2:07.157 (7) 3/2:18.689 (3) 0 : 2/1:49.589 0 : 2/2:03.012 0 : 3/2:18.689 0 : 3/2:45.235 0 : 0/0.000 0 : 3/2:20.160 0 : 3/2:07.157 0 : 1/59.640 0 : 2/1:36.856
18 VIDAR PERSSON 3/2:18.858 3/2:18.858 (3) 2/1:25.585 (2) 0 : 2/1:47.657 0 : 2/1:25.585 0 : 3/2:18.858 0 : 2/1:37.586 0 : 2/1:34.394 0 : 2/1:55.245 0 : 2/1:32.412 0 : 2/1:47.516 0 : 0/0.000
19 MICKE BORGSTRöM 2/1:30.753 2/1:30.753 (8) 2/1:56.307 (4) 0 : 1/1:35.815 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.307 0 : 0/0.000 0 : 1/39.880 0 : 1/37.888 0 : 2/1:30.753 0 : 2/1:59.480
20 JOHN HOLMQUIST 2/1:53.405 2/1:53.405 (7) 2/1:56.116 (3) 0 : 1/1:32.122 0 : 2/2:11.241 0 : 2/1:56.116 0 : 2/2:10.170 0 : 0/0.000 0 : 1/58.257 0 : 2/1:53.405 0 : 1/1:09.200 0 : 0/23.132
close X