Results (best 1 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 CHRISTOFFER M 8/1:31.610 8/1:31.610 (6) 8/1:32.793 (5) 0 : 6/1:30.330 0 : 6/1:25.636 0 : 8/1:50.751 0 : 8/1:34.505 0 : 8/1:32.793 0 : 8/1:31.610 0 : 4/56.936 0 : 2/22.931 0 : 7/1:21.320 0 : 6/1:06.695
2 TIM FREDRIKSSON 8/1:40.951 8/1:40.951 (5) 8/1:42.832 (8) 0 : 6/1:44.084 0 : 7/1:43.523 0 : 4/52.273 0 : 7/1:34.195 0 : 8/1:40.951 0 : 7/1:30.710 0 : 7/1:30.012 0 : 8/1:42.832 0 : 7/1:27.517 0 : 0/0.000
3 PD FPV 7/1:32.733 7/1:32.733 (9) 7/1:34.214 (7) 0 : 5/1:31.561 0 : 5/1:27.568 0 : 6/1:40.811 0 : 6/1:23.865 0 : 7/1:42.173 0 : 7/1:39.170 0 : 7/1:34.214 0 : 7/1:38.177 0 : 7/1:32.733 0 : 2/29.428
4 AUG 7/1:34.865 7/1:34.865 (9) 7/1:42.814 (8) 0 : 6/1:40.710 0 : 4/1:00.921 0 : 4/1:03.674 0 : 5/1:20.350 0 : 0/0.000 0 : 0/0.000 0 : 6/1:33.704 0 : 7/1:42.814 0 : 7/1:34.865 0 : 1/13.353
5 KARL K 7/1:37.667 7/1:37.667 (8) 7/1:38.109 (9) 0 : 5/1:41.332 0 : 5/1:32.062 0 : 2/31.282 0 : 6/1:38.328 0 : 7/1:40.851 0 : 6/1:35.025 0 : 6/1:26.788 0 : 7/1:37.667 0 : 7/1:38.109 0 : 5/1:07.885
6 GLEN B 7/1:39.469 7/1:39.469 (7) 7/1:39.850 (2) 0 : 6/1:35.465 0 : 7/1:39.850 0 : 7/1:41.051 0 : 5/1:11.282 0 : 0/0.000 0 : 2/39.778 0 : 7/1:39.469 0 : 6/1:24.054 0 : 6/1:36.506 0 : 4/58.671
7 FREDRIK LARSSON 7/1:39.600 7/1:39.600 (5) 7/1:44.174 (4) 0 : 6/1:33.363 0 : 6/1:29.520 0 : 6/1:33.344 0 : 7/1:44.174 0 : 7/1:39.600 0 : 5/1:42.513 0 : 1/14.053 0 : 1/14.828 0 : 6/1:30.728 0 : 6/1:36.477
8 DANIEL MILENKOVIC 7/1:41.759 7/1:41.759 (9) 6/1:33.354 (7) 0 : 0/0.000 0 : 5/1:34.815 0 : 6/1:41.351 0 : 2/32.603 0 : 0/0.000 0 : 6/1:36.497 0 : 6/1:33.354 0 : 6/1:38.558 0 : 7/1:41.759 0 : 0/0.000
9 EVEN B 7/1:41.831 7/1:41.831 (5) 6/1:24.484 (9) 0 : 6/1:33.353 0 : 0/0.000 0 : 6/1:34.714 0 : 6/1:31.422 0 : 7/1:41.831 0 : 2/30.449 0 : 5/1:33.774 0 : 4/1:30.239 0 : 6/1:24.484 0 : 5/1:40.010
10 VICTOR JONSSON 7/1:41.843 7/1:41.843 (7) 7/1:43.433 (5) 0 : 5/1:31.572 0 : 6/1:38.769 0 : 6/1:35.165 0 : 5/1:26.146 0 : 7/1:43.433 0 : 5/1:24.077 0 : 7/1:41.843 0 : 6/1:37.507 0 : 6/1:23.483 0 : 4/55.185
11 BRUNO HJORT 6/1:30.360 6/1:30.360 (8) 6/1:30.790 (3) 0 : 0/0.000 0 : 5/1:30.991 0 : 6/1:30.790 0 : 6/1:34.224 0 : 3/57.637 0 : 6/1:39.101 0 : 0/0.000 0 : 6/1:30.360 0 : 2/33.972 0 : 6/1:32.924
12 FREDRIK TIBBLING 6/1:37.196 6/1:37.196 (7) 6/1:37.888 (8) 0 : 4/1:18.469 0 : 5/1:31.121 0 : 6/1:41.591 0 : 5/1:30.501 0 : 6/1:40.571 0 : 6/1:41.921 0 : 6/1:37.196 0 : 6/1:37.888 0 : 6/1:40.471 0 : 6/1:38.478
13 JAKOB HOLSHAGEN 6/1:40.239 6/1:40.239 (10) 6/1:44.214 (3) 0 : 5/1:42.352 0 : 5/1:31.531 0 : 6/1:44.214 0 : 3/53.763 0 : 4/1:10.300 0 : 5/1:33.403 0 : 4/1:31.912 0 : 6/1:48.519 0 : 5/1:32.553 0 : 6/1:40.239
14 MARTIN SVEDEN 6/1:43.163 6/1:43.163 (5) 6/1:46.316 (3) 0 : 1/38.508 0 : 5/1:43.954 0 : 6/1:46.316 0 : 2/34.874 0 : 6/1:43.163 0 : 2/46.416 0 : 3/47.981 0 : 1/19.149 0 : 2/35.586 0 : 1/16.355
15 LUKAS N 5/1:30.509 5/1:30.509 (9) 5/1:34.814 (5) 0 : 1/26.497 0 : 5/1:46.887 0 : 5/1:43.463 0 : 5/1:36.086 0 : 5/1:34.814 0 : 4/1:13.531 0 : 4/1:32.703 0 : 0/0.000 0 : 5/1:30.509 0 : 0/0.000
16 VIKTOR HALLBECK 5/1:31.892 5/1:31.892 (4) 5/1:32.522 (8) 0 : 4/1:35.636 0 : 5/1:46.016 0 : 5/1:39.570 0 : 5/1:31.892 0 : 5/1:42.733 0 : 4/1:32.545 0 : 5/1:33.133 0 : 5/1:32.522 0 : 3/58.298 0 : 1/18.401
17 ERIK L 5/1:36.696 5/1:36.696 (10) 5/1:39.709 (8) 0 : 5/1:45.686 0 : 5/1:41.650 0 : 3/59.509 0 : 0/0.000 0 : 0/0.000 0 : 5/1:41.990 0 : 2/52.603 0 : 5/1:39.709 0 : 5/1:43.315 0 : 5/1:36.696
18 ATLE RINO 5/1:40.139 5/1:40.139 (10) 5/1:50.389 (8) 0 : 1/25.966 0 : 1/27.128 0 : 2/51.552 0 : 4/1:46.716 0 : 4/1:32.683 0 : 4/1:41.831 0 : 5/1:52.042 0 : 5/1:50.389 0 : 5/1:53.584 0 : 5/1:40.139
19 LINUS LUNGREN 5/1:45.984 5/1:45.984 (9) 5/1:52.124 (7) 0 : 4/1:51.771 0 : 4/1:38.589 0 : 0/0.000 0 : 5/1:52.362 0 : 0/0.000 0 : 4/1:55.466 0 : 5/1:52.124 0 : 4/1:22.731 0 : 5/1:45.984 0 : 0/0.000
20 JONAS Å 4/1:31.542 4/1:31.542 (8) 4/1:37.057 (7) 0 : 3/1:54.184 0 : 3/1:36.656 0 : 4/1:54.093 0 : 3/1:42.053 0 : 3/1:09.449 0 : 3/1:16.667 0 : 4/1:37.057 0 : 4/1:31.542 0 : 4/1:44.354 0 : 1/30.269
21 PETER S 4/1:52.783 4/1:52.783 (4) 4/2:02.172 (5) 0 : 3/1:39.099 0 : 4/2:04.226 0 : 2/59.379 0 : 4/1:52.783 0 : 4/2:02.172 0 : 3/1:44.024 0 : 1/28.238 0 : 2/1:10.683 0 : 2/2:00.332 0 : 3/1:33.184
22 GUSTAV 4/1:53.123 4/1:53.123 (9) 3/1:31.222 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:43.893 0 : 0/0.000 0 : 0/0.000 0 : 1/27.967 0 : 0/0.000 0 : 3/1:31.222 0 : 4/1:53.123 0 : 3/1:44.757
23 MICKE BORGSTRöM 4/1:53.695 4/1:53.695 (4) 3/1:32.873 (7) 0 : 3/1:47.057 0 : 1/32.042 0 : 0/0.000 0 : 4/1:53.695 0 : 0/0.000 0 : 1/36.067 0 : 3/1:32.873 0 : 0/0.000 0 : 2/1:00.842 0 : 2/53.381
24 MIKAEL 4/1:54.534 4/1:54.534 (6) 4/1:55.105 (5) 0 : 3/1:46.587 0 : 3/1:35.095 0 : 0/0.000 0 : 3/1:30.740 0 : 4/1:55.105 0 : 4/1:54.534 0 : 2/52.439 0 : 2/54.823 0 : 0/0.000 0 : 0/0.000
25 PIPERS 4/1:59.597 4/1:59.597 (9) 4/2:01.278 (8) 0 : 0/0.000 0 : 3/1:17.677 0 : 2/51.353 0 : 3/1:09.169 0 : 2/46.437 0 : 4/2:04.131 0 : 1/22.972 0 : 4/2:01.278 0 : 4/1:59.597 0 : 1/50.088
close X