Results (best 1 of 8)
Sweden Dronecup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CHRISM 8/1:39.209 8/1:39.209 (5) 7/1:26.437 (4) 0 : 5/1:14.584 0 : 7/1:32.873 0 : 7/1:27.297 0 : 7/1:26.437 0 : 8/1:39.209 0 : 4/49.790 0 : 5/55.836 0 : 4/44.284
2 DAVID MODIG 8/1:42.853 8/1:42.853 (4) 8/1:46.407 (5) 0 : 6/1:33.733 0 : 7/1:41.131 0 : 7/1:30.220 0 : 8/1:42.853 0 : 8/1:46.407 0 : 1/13.553 0 : 7/1:31.651 0 : 5/1:00.530
3 CHUGG 7/1:30.280 7/1:30.280 (8) 7/1:31.161 (6) 0 : 6/1:40.650 0 : 6/1:30.611 0 : 7/1:37.147 0 : 7/1:33.934 0 : 7/1:34.654 0 : 7/1:31.161 0 : 7/1:31.942 0 : 7/1:30.280
4 TIM FREDRIKSSON 7/1:31.462 7/1:31.462 (8) 7/1:32.642 (3) 0 : 1/20.270 0 : 7/1:38.569 0 : 7/1:32.642 0 : 0/0.000 0 : 7/1:35.695 0 : 7/1:33.343 0 : 4/52.022 0 : 7/1:31.462
5 PDFPV 7/1:32.512 7/1:32.512 (8) 7/1:36.016 (3) 0 : 5/1:31.642 0 : 2/29.079 0 : 7/1:36.016 0 : 0/0.000 0 : 7/1:37.778 0 : 5/1:06.296 0 : 6/1:20.070 0 : 7/1:32.512
6 FPV JOHNS 7/1:35.885 7/1:35.885 (8) 7/1:39.119 (7) 0 : 5/1:34.764 0 : 7/1:42.273 0 : 7/1:41.061 0 : 6/1:23.784 0 : 1/18.038 0 : 0/0.000 0 : 7/1:39.119 0 : 7/1:35.885
7 SNOWYETI 7/1:41.782 7/1:41.782 (6) 7/1:42.092 (5) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:03.574 0 : 6/1:34.313 0 : 7/1:42.092 0 : 7/1:41.782 0 : 3/41.781 0 : 3/41.462
8 FREDRIK LARSSON 7/1:47.177 7/1:47.177 (8) 6/1:31.682 (6) 0 : 0/0.000 0 : 6/1:36.366 0 : 6/1:33.704 0 : 6/1:39.329 0 : 6/1:33.153 0 : 6/1:31.682 0 : 6/1:32.142 0 : 7/1:47.177
9 MARTIN SVEDéN 6/1:28.889 6/1:28.889 (8) 6/1:31.392 (6) 0 : 5/1:46.276 0 : 6/1:45.886 0 : 6/1:40.661 0 : 5/1:38.238 0 : 6/1:35.875 0 : 6/1:31.392 0 : 5/1:15.816 0 : 6/1:28.889
10 SMURF47 6/1:30.971 6/1:30.971 (7) 6/1:31.101 (8) 0 : 5/1:38.488 0 : 6/1:48.709 0 : 6/1:34.955 0 : 6/1:39.189 0 : 0/0.000 0 : 0/0.000 0 : 6/1:30.971 0 : 6/1:31.101
11 FREDRIK TIBBLING 6/1:37.727 6/1:37.727 (5) 6/1:44.414 (2) 0 : 5/1:37.617 0 : 6/1:44.414 0 : 5/1:33.513 0 : 1/16.288 0 : 6/1:37.727 0 : 5/1:46.836 0 : 5/1:31.181 0 : 6/1:45.996
12 HOUGAARD 6/1:46.936 6/1:46.936 (6) 5/1:40.961 (5) 0 : 0/0.000 0 : 4/1:47.137 0 : 5/1:47.557 0 : 2/40.400 0 : 5/1:40.961 0 : 6/1:46.936 0 : 0/0.000 0 : 3/1:04.485
13 MIKAEL EIDWALL 5/1:31.792 5/1:31.792 (4) 5/1:35.285 (2) 0 : 4/1:42.312 0 : 5/1:35.285 0 : 1/18.758 0 : 5/1:31.792 0 : 4/1:14.154 0 : 5/1:40.971 0 : 4/1:37.027 0 : 5/1:35.285
14 TIM MALMGREN 5/1:32.113 5/1:32.113 (6) 5/1:37.908 (5) 0 : 5/1:45.305 0 : 4/1:23.343 0 : 1/19.339 0 : 4/1:32.632 0 : 5/1:37.908 0 : 5/1:32.113 0 : 3/1:07.377 0 : 0/0.000
15 KRISTOFFER TVEITEN 5/1:44.285 5/1:44.285 (6) 5/1:51.041 (3) 0 : 4/1:48.258 0 : 1/26.707 0 : 5/1:51.041 0 : 2/47.027 0 : 3/1:32.563 0 : 5/1:44.285 0 : 0/0.000 0 : 3/1:10.260
16 JOHANNES ANDERSSON 4/1:30.260 4/1:30.260 (8) 4/1:32.402 (4) 0 : 3/1:36.176 0 : 3/1:33.003 0 : 4/1:39.319 0 : 4/1:32.402 0 : 4/1:44.954 0 : 4/1:55.135 0 : 4/1:33.794 0 : 4/1:30.260
17 VINTERGATAN 4/1:34.104 4/1:34.104 (4) 4/1:34.304 (6) 0 : 3/1:34.314 0 : 0/0.000 0 : 4/1:40.300 0 : 4/1:34.104 0 : 0/0.000 0 : 4/1:34.304 0 : 3/1:10.090 0 : 4/1:49.249
18 RENMAN 4/1:36.616 4/1:36.616 (3) 4/1:46.156 (2) 0 : 1/27.978 0 : 4/1:46.156 0 : 4/1:36.616 0 : 1/21.742 0 : 3/1:40.190 0 : 3/1:40.390 0 : 3/1:02.523 0 : 4/1:56.937
19 PERSSON 4/1:39.688 4/1:39.688 (4) 4/1:42.323 (5) 0 : 4/2:03.283 0 : 4/1:49.550 0 : 4/1:42.733 0 : 4/1:39.688 0 : 4/1:42.323 0 : 3/1:13.163 0 : 1/24.144 0 : 0/0.000
20 ANDREAS ERIKSSON 4/1:47.828 4/1:47.828 (5) 4/1:47.889 (4) 0 : 3/1:42.462 0 : 2/1:32.222 0 : 4/1:57.127 0 : 4/1:47.889 0 : 4/1:47.828 0 : 3/1:37.057 0 : 3/1:36.026 0 : 4/1:54.214
close X