Results (best 1 of 9)
Sweden Dronecup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 TIM FREDRIKSSON 6/1:41.692 6/1:41.692 (9) 6/1:46.997 (7) 0 : 0/0.000 0 : 4/1:40.741 0 : 5/1:38.008 0 : 5/1:36.817 0 : 3/52.252 0 : 5/1:30.851 0 : 6/1:46.997 0 : 4/1:06.566 0 : 6/1:41.692
2 BRUNO HJORTH 5/1:33.223 5/1:33.223 (9) 5/1:41.121 (6) 0 : 3/1:38.078 0 : 4/1:34.995 0 : 5/1:44.815 0 : 5/1:51.752 0 : 4/1:47.958 0 : 5/1:41.121 0 : 5/1:41.142 0 : 5/1:41.430 0 : 5/1:33.223
3 DAVID MODIG 5/1:35.916 5/1:35.916 (9) 5/1:44.194 (8) 0 : 4/1:50.461 0 : 2/48.698 0 : 4/1:41.000 0 : 4/1:33.934 0 : 5/1:54.935 0 : 4/1:30.241 0 : 0/0.000 0 : 5/1:44.194 0 : 5/1:35.916
4 DANIEL MILENKOVIC 4/1:35.365 4/1:35.365 (6) 4/1:41.882 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.530 0 : 4/2:13.623 0 : 4/1:43.263 0 : 4/1:35.365 0 : 4/1:41.882 0 : 4/1:45.145 0 : 3/1:21.681
5 MARTIN SVEDéN 4/1:35.656 4/1:35.656 (5) 4/1:46.837 (8) 0 : 2/1:30.350 0 : 1/44.254 0 : 3/1:42.662 0 : 4/1:49.249 0 : 4/1:35.656 0 : 1/25.996 0 : 1/25.005 0 : 4/1:46.837 0 : 3/1:37.247
6 FREDRIK LARSSON 4/1:42.122 4/1:42.122 (2) 4/1:47.667 (8) 0 : 3/1:37.207 0 : 4/1:42.122 0 : 0/0.000 0 : 3/1:53.253 0 : 4/2:01.531 0 : 3/1:40.971 0 : 3/1:17.838 0 : 4/1:47.667 0 : 2/1:15.645
7 FREDRIK TIBBLING 4/1:44.755 4/1:44.755 (7) 4/1:53.294 (8) 0 : 0/0.000 0 : 1/36.676 0 : 0/0.000 0 : 4/2:01.762 0 : 4/1:56.066 0 : 1/24.715 0 : 4/1:44.755 0 : 4/1:53.294 0 : 1/1:37.307
8 LARS HJORTH 4/1:50.340 4/1:50.340 (6) 3/1:39.079 (4) 0 : 2/1:54.374 0 : 3/1:56.417 0 : 2/1:05.936 0 : 3/1:39.079 0 : 2/1:52.152 0 : 4/1:50.340 0 : 0/0.000 0 : 1/38.157 0 : 3/1:43.713
9 AYKUT ARGUN 4/2:00.471 4/2:00.471 (7) 3/1:44.644 (6) 0 : 3/1:54.114 0 : 3/1:49.069 0 : 2/1:43.734 0 : 1/59.890 0 : 0/0.000 0 : 3/1:44.644 0 : 4/2:00.471 0 : 3/2:00.011 0 : 3/1:54.775
10 TOMAS JANCAUSKAS 3/1:33.363 3/1:33.363 (7) 3/2:00.460 (2) 0 : 1/13.914 0 : 3/2:00.460 0 : 0/0.000 0 : 2/1:40.290 0 : 3/2:15.936 0 : 1/34.344 0 : 3/1:33.363 0 : 0/0.000 0 : 1/49.769
11 MIKAEL EIDWALL 3/1:39.379 3/1:39.379 (6) 3/1:46.697 (3) 0 : 2/1:49.119 0 : 2/1:47.547 0 : 3/1:46.697 0 : 2/1:10.480 0 : 2/1:00.010 0 : 3/1:39.379 0 : 3/2:29.289 0 : 1/28.417 0 : 3/1:54.924
12 HERMAN ARéN 3/1:43.312 3/1:43.312 (6) 3/1:46.947 (9) 0 : 2/1:35.075 0 : 2/1:54.255 0 : 1/42.082 0 : 3/1:56.376 0 : 3/1:52.002 0 : 3/1:43.312 0 : 3/1:55.606 0 : 2/1:34.825 0 : 3/1:46.947
13 ELIAS RENMAN 3/1:44.726 3/1:44.726 (8) 3/2:04.485 (7) 0 : 1/1:03.494 0 : 0/0.000 0 : 2/1:40.200 0 : 2/1:33.424 0 : 2/1:34.415 0 : 0/0.000 0 : 3/2:04.485 0 : 3/1:44.726 0 : 3/2:25.895
14 MICKE BORGSTRöM 2/1:04.194 2/1:04.194 (4) 2/1:41.201 (6) 0 : 2/1:52.983 0 : 0/0.000 0 : 2/2:18.078 0 : 2/1:04.194 0 : 1/42.583 0 : 2/1:41.201 0 : 1/53.414 0 : 2/2:08.088 0 : 0/0.000
15 MIKAEL PERSSON 2/1:32.163 2/1:32.163 (5) 2/1:33.974 (6) 0 : 2/1:55.255 0 : 2/1:45.095 0 : 2/1:36.537 0 : 2/2:59.920 0 : 2/1:32.163 0 : 2/1:33.974 0 : 2/1:55.556 0 : 2/1:34.525 0 : 2/1:37.207
16 JOHN HOLMQUIST 2/1:56.236 2/1:56.236 (5) 2/2:15.026 (8) 0 : 0/0.000 0 : 1/1:01.952 0 : 2/2:36.236 0 : 1/1:02.932 0 : 2/1:56.236 0 : 1/1:12.632 0 : 2/2:31.461 0 : 2/2:15.026 0 : 2/2:35.986
close X