Results (best 1 of 8)
Sweden Dronecup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TIM FREDRIKSSON 5/1:34.897 5/1:34.897 (8) 5/1:40.500 (7) 0 : 5/1:50.642 0 : 3/1:03.835 (DNF) 0 : 5/1:42.663 0 : 0/0.000 0 : 4/1:27.848 0 : 5/1:41.992 0 : 5/1:40.500 0 : 5/1:34.897
2 ODIN 5/1:38.991 5/1:38.991 (7) 5/1:40.351 (4) 0 : 4/1:33.774 0 : 0/0.000 0 : 5/1:41.182 0 : 5/1:40.351 0 : 4/1:15.646 (DNF) 0 : 5/1:43.322 0 : 5/1:38.991 0 : 4/1:20.608
3 BRUNO HJORTH 5/1:43.615 5/1:43.615 (7) 5/1:51.051 (4) 0 : 4/1:44.114 0 : 4/1:35.086 (DNF) 0 : 4/1:36.547 0 : 5/1:51.051 0 : 4/1:32.813 0 : 4/1:23.283 0 : 5/1:43.615 0 : 4/1:17.697
4 CHUGG 5/1:45.436 5/1:45.436 (8) 5/1:46.017 (7) 0 : 4/1:33.863 0 : 2/46.236 0 : 2/47.308 0 : 4/1:32.212 0 : 1/21.011 (DNF) 0 : 4/1:31.562 0 : 5/1:46.017 0 : 5/1:45.436
5 DAVID MODIG 5/1:45.577 5/1:45.577 (8) 5/1:46.928 (5) 0 : 4/1:34.284 0 : 4/1:21.432 (DNF) 0 : 2/50.111 0 : 4/1:37.187 0 : 5/1:46.928 0 : 4/1:29.970 0 : 3/59.059 0 : 5/1:45.577
6 TOMAS JANCAUSKAS 5/2:01.170 5/2:01.170 (7) 4/1:36.696 (3) 0 : 4/1:54.736 0 : 4/1:48.959 0 : 4/1:36.696 0 : 3/1:09.328 0 : 1/23.234 (DNF) 0 : 4/1:37.748 0 : 5/2:01.170 0 : 0/0.000
7 ISAK HALL 4/1:21.871 4/1:21.871 (5) 4/1:21.932 (4) 0 : 4/1:40.361 0 : 4/1:27.988 (DNF) 0 : 3/1:05.927 0 : 4/1:21.932 0 : 4/1:21.871 0 : 3/1:11.322 0 : 4/1:22.263 0 : 2/41.370
8 MARTIN SVEDéN 4/1:37.418 4/1:37.418 (2) 4/1:42.574 (DNF) (5) 0 : 4/1:52.353 0 : 4/1:37.418 0 : 3/1:16.526 0 : 1/26.547 0 : 4/1:42.574 (DNF) 0 : 0/0.000 0 : 4/1:43.646 0 : 4/1:45.453
9 LARS HJORTH 4/1:48.058 4/1:48.058 (4) 4/1:49.468 (7) 0 : 3/1:53.513 0 : 4/1:59.740 0 : 4/1:54.165 0 : 4/1:48.058 0 : 4/1:51.993 0 : 2/1:19.090 0 : 4/1:49.468 0 : 3/1:41.372
10 FIREDUCK 4/1:48.219 4/1:48.219 (4) 3/1:30.301 (8) 0 : 1/28.839 0 : 2/51.182 0 : 1/26.566 0 : 4/1:48.219 0 : 2/49.848 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.301
11 JOHANNES REXBY 4/1:53.892 4/1:53.892 (7) 4/1:57.077 (5) 0 : 3/1:43.575 0 : 3/1:42.904 0 : 4/1:58.108 0 : 4/2:15.586 0 : 4/1:57.077 0 : 0/0.000 0 : 4/1:53.892 0 : 0/0.000
12 TIM KARLSSON 4/1:56.887 4/1:56.887 (4) 4/1:59.070 (6) 0 : 3/1:50.881 0 : 1/29.100 0 : 3/1:41.642 0 : 4/1:56.887 0 : 3/1:30.962 0 : 4/1:59.070 0 : 0/0.000 0 : 2/1:00.081
13 ROBIN BOYE-KARLSEN 4/1:59.391 4/1:59.391 (8) 3/1:31.732 (7) 0 : 3/2:10.351 0 : 3/1:38.990 0 : 3/1:36.858 0 : 3/1:33.223 0 : 3/1:36.356 0 : 2/1:31.672 0 : 3/1:31.732 0 : 4/1:59.391
14 PHILIP BLOM 3/1:33.633 3/1:33.633 (5) 3/1:34.645 (8) 0 : 3/1:54.275 0 : 3/1:46.157 0 : 3/1:38.360 0 : 2/1:06.036 0 : 3/1:33.633 0 : 3/1:36.387 0 : 0/0.000 0 : 3/1:34.645
15 ELIAS RENMAN 3/1:38.247 3/1:38.247 (8) 3/1:38.728 (7) 0 : 0/0.000 0 : 3/1:39.630 0 : 3/1:42.553 0 : 1/31.323 0 : 3/1:46.647 0 : 3/1:41.342 0 : 3/1:38.728 0 : 3/1:38.247
16 MICKE BORGSTRöM 3/1:41.241 3/1:41.241 (7) 3/1:47.869 (3) 0 : 0/0.000 0 : 3/2:08.970 0 : 3/1:47.869 0 : 0/0.000 0 : 1/37.559 0 : 3/2:03.795 0 : 3/1:41.241 0 : 3/1:50.361
17 ANDREAS ERIKSSON 3/1:58.568 3/1:58.568 (3) 3/2:02.554 (5) 0 : 2/1:30.600 0 : 3/2:14.705 0 : 3/1:58.568 0 : 2/1:23.895 (DNF) 0 : 3/2:02.554 0 : 1/38.949 0 : 2/1:21.251 0 : 2/1:55.717
18 HERMAN ARéN 3/1:59.311 3/1:59.311 (7) 3/2:00.712 (3) 0 : 2/1:49.550 0 : 3/2:04.896 0 : 3/2:00.712 0 : 2/1:37.187 (DNF) 0 : 2/1:30.620 0 : 3/2:05.546 0 : 3/1:59.311 0 : 0/0.000
19 PETER SILLBERG 3/2:00.411 3/2:00.411 (7) 3/2:02.152 (5) 0 : 2/1:37.569 0 : 3/2:20.931 0 : 0/0.000 0 : 1/43.764 (DNF) 0 : 3/2:02.152 0 : 2/1:42.615 0 : 3/2:00.411 0 : 3/2:10.333
20 DAN RING 2/1:36.879 2/1:36.879 (7) 2/1:46.987 (DNF) (4) 0 : 2/2:19.029 0 : 2/2:07.998 0 : 1/1:05.825 0 : 2/1:46.987 (DNF) 0 : 2/1:51.723 0 : 2/1:47.047 0 : 2/1:36.879 0 : 2/1:51.252
21 JOHN HOLMQUIST 1/2:00.951 1/2:00.951 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/2:00.951 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X