Qualifier Round 3 Overall Ranking
Rank By:
SDC
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 LONGCAT 5/1:38.388 58.557 19.678 18.659 19.678 1 / 8
2 NOA KOCH 5/1:40.650 57.948 20.130 18.989 20.130 1 / 8
3 VINCENT H 5/1:43.743 1:00.991 20.749 19.570 20.749 3 / 8
4 GLEN B 5/1:47.378 1:03.264 21.476 20.660 21.476 1 / 8
5 JANNIK K 5/2:05.596 1:06.206 25.119 20.430 25.119 2 / 8
6 ZAIDOON L 4/1:32.601 1:07.837 21.982 23.150 1 / 8
7 OSCAR NILSSON 4/1:34.303 1:06.445 20.400 23.576 1 / 8
8 MARCUS L 4/1:35.305 1:10.420 23.113 23.826 2 / 8
9 ANDREAS A 4/1:36.206 1:08.838 21.842 24.051 4 / 8
10 KARL K 4/1:36.646 1:11.792 22.793 24.162 2 / 8
11 EVEN B 4/1:39.680 1:12.353 22.003 24.920 1 / 8
12 ISAK H 4/1:41.142 1:15.516 23.443 25.285 3 / 8
13 JONAS Å 4/1:47.267 1:16.926 24.534 26.817 2 / 8
14 FREDRIK LARSSON 4/1:50.211 1:17.979 23.474 27.553 8 / 8
15 NIKLAS N 4/1:52.582 1:22.402 26.657 28.145 6 / 8
16 FREDRIK R 4/1:52.623 1:21.783 26.828 28.156 2 / 8
17 THEODOR L 4/1:56.557 1:28.208 26.866 29.139 4 / 8
18 NICKLAS M 4/1:58.789 1:26.467 28.579 29.697 5 / 8
19 SIMON B 4/2:00.240 1:21.462 26.417 30.060 5 / 8
20 KENTH W 3/1:31.642 1:31.642 29.450 30.547 4 / 8
21 SIMON A 3/1:33.494 1:33.494 28.649 31.165 3 / 8
22 PATRIK G 3/1:34.545 1:34.545 29.990 31.515 5 / 8
23 JOHAN E 3/1:35.633 1:31.633 26.246 30.544 4 / 8
24 BENJAMIN J 3/1:39.639 1:39.639 32.843 33.213 3 / 8
25 MARCUS H 3/1:43.473 1:43.473 34.134 34.491 6 / 8
26 TIM M 3/1:43.795 1:43.795 32.414 34.598 6 / 8
27 CHRISTOFFER N 3/1:44.055 1:44.055 32.924 34.685 3 / 8
28 CHRISTIAN A 3/1:49.720 1:49.720 35.446 36.573 7 / 8
29 MIKAEL J 3/1:52.072 1:52.072 34.355 37.357 6 / 8
30 AXEL M 3/1:56.427 1:56.427 37.418 38.809 7 / 8
31 NIKLAS R 3/1:58.417 1:58.417 34.614 39.472 7 / 8
32 ERIK L 3/1:58.718 1:58.718 35.685 39.573 4 / 8
33 HERMAN A 3/2:02.943 2:02.943 39.199 40.981 7 / 8
34 CHRISTIAN H 3/2:05.074 2:05.074 40.600 41.691 8 / 8
35 GUSTAF A 2/1:39.810 43.103 49.905 8 / 8
36 ARVID S 2/1:48.558 39.619 54.279 8 / 8
37 ERIK I 2/1:49.900 45.616 54.950 8 / 8
38 NICKE 2/2:16.627 56.347 68.314 7 / 8
39 DENNIS N 1/21.251 21.251 21.251 3 / 8
40 MARIUS S 1/22.152 22.152 22.152 5 / 8
41 PER-HENRIK L 1/28.319 28.319 28.319 2 / 8
42 JOE K 1/32.872 32.872 32.872 5 / 8
43 KRISTOFFER B 1/2:14.714 134.714 134.714 4 / 8
44 PONTUS M DNS 6 / 8
close X