Results (best 1 of 7)
SDC
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 OSCAR NILSSON 5/1:42.353 5/1:42.353 (7) 5/1:47.528 (4) 0 : 3/1:41.021 0 : 4/1:52.323 0 : 4/1:31.082 0 : 5/1:47.528 0 : 2/44.863 0 : 4/1:22.780 0 : 5/1:42.353
2 LONGCAT 5/1:46.985 5/1:46.985 (6) 5/1:55.046 (5) 0 : 4/1:58.148 0 : 4/1:40.552 0 : 4/1:33.543 0 : 4/1:32.222 0 : 5/1:55.046 0 : 5/1:46.985 0 : 3/1:03.824
3 EVEN B 5/1:48.018 5/1:48.018 (7) 5/1:54.833 (6) 0 : 3/1:38.458 0 : 4/1:37.758 0 : 4/1:33.003 0 : 4/1:47.318 0 : 2/51.792 0 : 5/1:54.833 0 : 5/1:48.018
4 GLEN B 4/1:33.073 4/1:33.073 (7) 4/1:36.416 (4) 0 : 3/1:30.150 0 : 2/54.945 0 : 4/1:42.633 0 : 4/1:36.416 0 : 2/49.148 0 : 4/1:38.800 0 : 4/1:33.073
5 KARL K 4/1:33.954 4/1:33.954 (6) 4/1:35.717 (5) 0 : 0/0.000 0 : 4/1:59.710 0 : 4/1:51.001 0 : 4/1:48.859 0 : 4/1:35.717 0 : 4/1:33.954 0 : 4/1:40.139
6 NOA KOCH 4/1:34.455 4/1:34.455 (2) 4/1:37.026 (7) 0 : 4/1:56.106 0 : 4/1:34.455 0 : 1/22.152 0 : 0/0.000 0 : 3/1:35.007 0 : 3/1:07.467 0 : 4/1:37.026
7 JONAS Å 4/1:36.688 4/1:36.688 (7) 4/1:42.522 (4) 0 : 3/1:35.926 0 : 4/1:44.345 0 : 4/1:46.035 0 : 4/1:42.522 0 : 4/1:52.871 0 : 1/24.836 0 : 4/1:36.688
8 VIGGO KOCH 4/1:40.159 4/1:40.159 (4) 4/1:40.327 (5) 0 : 3/1:41.621 0 : 4/1:42.622 0 : 3/1:16.717 0 : 4/1:40.159 0 : 4/1:40.327 0 : 3/1:12.405 0 : 4/1:44.985
9 FABIAN AGUIRRE 4/1:40.481 4/1:40.481 (4) 4/1:49.058 (2) 0 : 1/32.523 0 : 4/1:49.058 0 : 2/52.412 0 : 4/1:40.481 0 : 3/1:12.995 0 : 2/1:04.332 0 : 2/48.447
10 PER A 4/1:40.684 4/1:40.684 (7) 4/1:48.728 (4) 0 : 3/1:41.181 0 : 3/1:33.193 0 : 3/1:30.391 0 : 4/1:48.728 0 : 4/1:49.881 0 : 4/1:49.660 0 : 4/1:40.684
11 ANDERS NILSSON 4/1:45.495 4/1:45.495 (7) 4/1:50.573 (4) 0 : 3/1:52.563 0 : 4/1:56.926 0 : 2/56.006 0 : 4/1:50.573 0 : 3/1:51.591 0 : 4/1:56.146 0 : 4/1:45.495
12 ZAIDOON L 4/1:45.986 4/1:45.986 (7) 4/1:55.737 (4) 0 : 3/1:49.409 0 : 3/1:30.110 0 : 3/1:43.904 0 : 4/1:55.737 0 : 3/1:34.405 0 : 3/1:37.016 0 : 4/1:45.986
13 MARCUS L 4/1:46.447 4/1:46.447 (5) 4/1:52.232 (3) 0 : 3/1:40.100 0 : 4/1:53.664 0 : 4/1:52.232 0 : 3/1:42.982 0 : 4/1:46.447 0 : 3/1:40.921 0 : 4/1:52.671
14 ALEXANDER P 4/1:46.996 4/1:46.996 (7) 4/1:52.782 (3) 0 : 3/1:38.918 0 : 4/2:00.910 0 : 4/1:52.782 0 : 3/1:20.359 0 : 3/1:35.425 0 : 1/28.578 0 : 4/1:46.996
15 SIMON A 4/1:48.788 4/1:48.788 (6) 4/1:51.002 (5) 0 : 3/1:40.180 0 : 0/0.000 0 : 4/1:55.205 0 : 0/0.000 0 : 4/1:51.002 0 : 4/1:48.788 0 : 1/44.784
16 PER-HENRIK L 4/1:49.169 4/1:49.169 (6) 4/2:07.447 (3) 0 : 3/1:37.688 0 : 2/1:35.466 0 : 4/2:07.447 0 : 2/1:05.425 0 : 2/57.348 0 : 4/1:49.169 0 : 1/24.556
17 MATS M 4/1:50.162 4/1:50.162 (4) 4/1:56.796 (3) 0 : 3/1:39.029 0 : 3/1:45.546 0 : 4/1:56.796 0 : 4/1:50.162 0 : 2/1:07.797 0 : 0/0.000 0 : 0/0.000
18 HANNES E 4/1:53.623 4/1:53.623 (6) 4/1:57.846 (5) 0 : 0/0.000 0 : 3/1:45.786 0 : 1/30.591 0 : 3/1:50.511 0 : 4/1:57.846 0 : 4/1:53.623 0 : 0/0.000
19 DENNIS N 4/1:55.073 4/1:55.073 (6) 4/2:03.103 (5) 0 : 0/0.000 0 : 3/1:48.959 0 : 3/1:34.024 0 : 3/1:30.528 0 : 4/2:03.103 0 : 4/1:55.073 0 : 0/0.000
20 KIM HALLUM 3/1:42.341 3/1:42.341 (6) 3/1:57.448 (3) 0 : 3/2:15.876 0 : 0/0.000 0 : 3/1:57.448 0 : 2/2:10.421 0 : 1/38.248 0 : 3/1:42.341 0 : 0/0.000
21 PåL N 3/1:42.619 3/1:42.619 (6) 3/1:52.071 (5) 0 : 2/1:34.654 0 : 3/2:04.654 0 : 0/0.000 0 : 3/1:53.041 0 : 3/1:52.071 0 : 3/1:42.619 0 : 3/1:53.383
22 THEODOR L 3/1:45.828 3/1:45.828 (4) 3/1:51.652 (3) 0 : 3/2:05.306 0 : 1/1:21.512 0 : 3/1:51.652 0 : 3/1:45.828 0 : 2/1:07.248 0 : 1/36.016 0 : 1/35.226
23 BENJAMIN M 3/1:46.635 3/1:46.635 (7) 3/1:47.114 (6) 0 : 3/2:00.810 0 : 3/2:04.755 0 : 3/2:03.354 0 : 3/1:48.087 0 : 3/1:53.504 0 : 3/1:47.114 0 : 3/1:46.635
24 ERIK L 3/1:51.231 3/1:51.231 (5) 3/1:53.234 (3) 0 : 2/1:37.007 0 : 3/2:03.824 0 : 3/1:53.234 0 : 0/0.000 0 : 3/1:51.231 0 : 0/0.000 0 : 1/32.279
25 MIKAEL J 3/1:51.901 3/1:51.901 (7) 3/2:10.841 (1) 0 : 3/2:10.841 0 : 1/37.789 0 : 2/1:34.313 0 : 1/35.529 0 : 2/1:13.544 0 : 0/0.000 0 : 3/1:51.901
26 TED E 3/1:56.906 3/1:56.906 (5) 3/1:57.418 (3) 0 : 2/1:50.290 0 : 3/2:09.369 0 : 3/1:57.418 0 : 2/1:37.755 0 : 3/1:56.906 0 : 0/0.000 0 : 0/0.000
27 HUSSEIN A 3/2:00.832 3/2:00.832 (6) 3/2:02.953 (2) 0 : 0/0.000 0 : 3/2:02.953 0 : 1/42.973 0 : 2/1:32.592 0 : 3/2:17.908 0 : 3/2:00.832 0 : 0/0.000
28 DENNIS S 3/2:02.364 3/2:02.364 (5) 3/2:10.801 (3) 0 : 2/1:38.008 0 : 2/1:23.825 0 : 3/2:10.801 0 : 0/0.000 0 : 3/2:02.364 0 : 0/0.000 0 : 2/1:17.609
29 JONAS LARSSON 3/2:04.905 3/2:04.905 (1) 0/0.000 (2) 0 : 3/2:04.905 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 PONTUS M 2/1:12.854 2/1:12.854 (7) 2/1:30.391 (1) 0 : 2/1:30.391 0 : 2/1:38.939 0 : 0/0.000 0 : 1/34.556 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.854
31 AXEL M 2/1:30.331 2/1:30.331 (4) 2/1:31.732 (7) 0 : 2/2:37.787 0 : 1/1:34.254 0 : 2/1:41.282 0 : 2/1:30.331 0 : 0/0.000 0 : 1/56.898 0 : 2/1:31.732
32 ISAK H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X