Results (best 1 of 6)
SDC
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LONGCAT 4/1:38.448 4/1:38.448 (6) 4/1:42.192 (3) 0 : 3/1:35.966 0 : 4/1:47.907 0 : 4/1:42.192 0 : 4/1:43.562 0 : 3/1:13.653 0 : 4/1:38.448
2 GLEN B 4/1:45.856 4/1:45.856 (6) 4/1:52.622 (5) 0 : 3/1:39.099 0 : 0/0.000 0 : 4/1:56.516 0 : 2/57.147 0 : 4/1:52.622 0 : 4/1:45.856
3 EVEN B 4/1:49.129 4/1:49.129 (6) 4/1:52.092 (5) 0 : 3/1:40.690 0 : 4/1:56.866 0 : 1/28.969 0 : 3/1:38.028 0 : 4/1:52.092 0 : 4/1:49.129
4 MIKAEL A 4/1:58.638 4/1:58.638 (2) 3/1:31.992 (6) 0 : 3/1:38.578 0 : 4/1:58.638 0 : 3/1:45.516 0 : 3/1:38.017 0 : 3/1:40.982 0 : 3/1:31.992
5 TOBIAS H 4/1:58.788 4/1:58.788 (3) 4/2:01.983 (5) 0 : 3/1:41.411 0 : 1/29.670 0 : 4/1:58.788 0 : 4/2:09.090 0 : 4/2:01.983 0 : 0/0.000
6 TIMUR L 4/1:58.878 4/1:58.878 (6) 3/1:43.173 (3) 0 : 3/1:49.189 0 : 3/1:46.896 0 : 3/1:43.173 0 : 2/1:03.753 0 : 1/31.931 0 : 4/1:58.878
7 ALEXANDER P 3/1:32.232 3/1:32.232 (6) 3/1:34.183 (3) 0 : 3/1:54.325 0 : 2/1:10.170 0 : 3/1:34.183 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.232
8 ZAIDOON L 3/1:34.594 3/1:34.594 (4) 3/1:40.669 (2) 0 : 3/1:57.457 0 : 3/1:40.669 0 : 3/1:42.132 0 : 3/1:34.594 0 : 3/1:40.832 0 : 2/1:00.030
9 FREDRIK R 3/1:36.637 3/1:36.637 (5) 3/1:42.564 (4) 0 : 3/1:53.683 0 : 3/1:54.944 0 : 3/1:44.474 0 : 3/1:42.564 0 : 3/1:36.637 0 : 1/31.552
10 PER-HENRIK L 3/1:36.646 3/1:36.646 (5) 3/1:39.560 (3) 0 : 2/1:32.122 0 : 3/1:44.494 0 : 3/1:39.560 0 : 2/1:08.599 0 : 3/1:36.646 0 : 3/1:40.951
11 MATS M 3/1:41.552 3/1:41.552 (6) 3/1:44.705 (5) 0 : 3/2:14.845 0 : 3/1:50.990 0 : 3/1:50.021 0 : 2/1:07.489 0 : 3/1:44.705 0 : 3/1:41.552
12 JIMMIE E 3/1:42.683 3/1:42.683 (4) 3/1:44.135 (5) 0 : 3/1:52.172 0 : 3/1:51.141 0 : 2/1:56.106 0 : 3/1:42.683 0 : 3/1:44.135 0 : 0/0.000
13 THEODOR L 3/1:44.565 3/1:44.565 (5) 3/1:45.574 (4) 0 : 3/2:00.250 0 : 3/2:03.383 0 : 3/1:54.013 0 : 3/1:45.574 0 : 3/1:44.565 0 : 3/1:53.153
14 NIKLAS N 3/1:46.778 3/1:46.778 (1) 3/1:51.562 (3) 0 : 3/1:46.778 0 : 3/1:56.718 0 : 3/1:51.562 0 : 1/32.752 0 : 2/1:36.004 0 : 3/1:58.418
15 ROBIN Z 3/1:50.721 3/1:50.721 (6) 3/1:51.491 (3) 0 : 3/1:54.645 0 : 2/1:40.421 0 : 3/1:51.491 0 : 3/2:31.902 0 : 3/1:53.604 0 : 3/1:50.721
16 GUSTAV T 3/1:56.877 3/1:56.877 (4) 3/1:58.810 (1) 0 : 3/1:58.810 0 : 1/40.280 0 : 2/1:34.626 0 : 3/1:56.877 0 : 3/2:01.141 0 : 0/0.000
17 PONTUS M 3/1:57.017 3/1:57.017 (6) 1/44.585 (2) 0 : 0/0.000 0 : 1/44.585 0 : 0/0.000 0 : 1/53.495 0 : 0/0.000 0 : 3/1:57.017
18 NICKLAS M 3/1:58.719 3/1:58.719 (4) 3/2:09.430 (2) 0 : 1/52.953 0 : 3/2:09.430 0 : 2/1:50.560 0 : 3/1:58.719 0 : 2/1:24.705 0 : 2/1:35.916
19 BENJAMIN J 3/2:06.746 3/2:06.746 (4) 3/2:12.872 (5) 0 : 2/1:33.975 0 : 3/2:24.454 0 : 2/1:42.222 0 : 3/2:06.746 0 : 3/2:12.872 0 : 2/1:35.285
20 DANIEL F 3/2:12.583 3/2:12.583 (6) 3/2:14.215 (2) 0 : 0/0.000 0 : 3/2:14.215 0 : 2/1:43.535 0 : 2/1:32.562 0 : 1/45.425 0 : 3/2:12.583
21 HERMAN A 2/1:41.322 2/1:41.322 (2) 2/1:41.402 (4) 0 : 0/0.000 0 : 2/1:41.322 0 : 1/1:07.637 0 : 2/1:41.402 0 : 1/55.836 0 : 0/0.000
22 JOAKIM K 2/1:46.296 2/1:46.296 (6) 2/1:47.818 (4) 0 : 0/0.000 0 : 1/1:20.372 0 : 2/1:54.403 0 : 2/1:47.818 0 : 1/48.118 0 : 2/1:46.296
23 DENNIS S 2/1:48.098 2/1:48.098 (4) 2/1:56.845 (5) 0 : 1/55.905 0 : 1/1:03.643 0 : 1/58.198 0 : 2/1:48.098 0 : 2/1:56.845 0 : 2/1:59.920
24 BO N 2/1:59.379 2/1:59.379 (1) 2/2:29.138 (3) 0 : 2/1:59.379 0 : 1/1:40.230 0 : 2/2:29.138 0 : 1/14.353 0 : 0/0.000 0 : 0/0.000
25 NICKLAS B 2/2:01.610 2/2:01.610 (4) 2/2:05.686 (5) 0 : 2/2:43.123 0 : 2/2:21.221 0 : 2/2:27.718 0 : 2/2:01.610 0 : 2/2:05.686 0 : 2/2:06.857
26 MAGNUS S 2/2:59.710 2/2:59.710 (5) 1/1:31.751 (3) 0 : 0/1:57.247 0 : 0/0.000 0 : 1/1:31.751 0 : 0/0.000 0 : 2/2:59.710 0 : 0/27.568
close X