Qualifier Round 1 Overall Ranking
Rank By:
SDC
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DANE G 9/2:04.245 40.271 13.225 12.633 13.805 1 / 10
2 GLEN B 8/2:04.805 44.224 14.965 13.944 15.601 1 / 10
3 MARIUS S 8/2:09.840 46.086 15.550 15.015 16.230 5 / 10
4 ZAIDOON L 7/1:46.887 44.575 14.947 14.304 15.270 2 / 10
5 LONGCAT 7/1:47.327 41.882 14.453 13.313 15.332 1 / 10
6 THOMAS R 7/1:47.718 45.196 14.819 13.884 15.388 2 / 10
7 MORGAN A 7/1:49.760 45.025 15.261 14.875 15.680 2 / 10
8 KARL K 7/1:52.362 44.885 15.433 14.825 16.052 3 / 10
9 EVEN B 7/1:54.634 43.954 14.872 14.514 16.376 1 / 10
10 TOBIAS H 7/1:54.795 47.567 15.764 14.895 16.399 2 / 10
11 PETER K 7/2:02.753 48.439 16.256 15.836 17.536 7 / 10
12 MARCUS L 7/2:12.672 51.551 16.833 16.096 18.953 6 / 10
13 JOHN KANTAK 6/1:53.453 55.285 18.586 17.437 18.909 8 / 10
14 JONAS Å 6/2:00.921 57.267 19.688 18.588 20.154 3 / 10
15 BENJAMIN J 6/2:07.317 1:01.871 21.009 19.909 21.219 6 / 10
16 MATS M 6/2:10.500 1:01.601 21.007 20.360 21.750 3 / 10
17 PATRIK G 6/2:10.661 1:00.911 21.209 19.870 21.777 9 / 10
18 HUSSEIN A 6/2:11.121 56.386 19.231 17.187 21.854 8 / 10
19 JOE K 6/2:15.195 50.461 19.239 16.446 22.532 4 / 10
20 SIMON A 6/2:17.578 1:01.442 21.195 19.820 22.930 4 / 10
21 KENTH W 6/2:24.705 1:07.638 23.299 19.440 24.118 9 / 10
22 VINCENT H 5/1:19.489 46.326 15.898 15.025 15.898 2 / 10
23 CHRISTOFFER M 5/1:45.445 55.305 21.089 16.977 21.089 4 / 10
24 NIKLAS N 5/1:59.169 1:03.444 23.834 20.100 23.834 6 / 10
25 ARVID S 5/2:01.001 1:09.489 24.200 22.302 24.200 9 / 10
26 BENJAMIN M 5/2:07.287 1:11.201 25.457 21.462 25.457 7 / 10
27 MIKAEL J 5/2:08.758 1:15.395 25.752 24.554 25.752 7 / 10
28 DANIEL F 5/2:09.099 1:09.460 25.820 21.622 25.820 8 / 10
29 GUNNARS 5/2:09.149 1:01.372 25.830 17.458 25.830 9 / 10
30 NICKLAS M 5/2:13.243 57.617 26.649 18.728 26.649 6 / 10
31 OSCAR NILSSON 4/1:14.925 45.195 14.214 18.731 1 / 10
32 PER A 4/1:50.961 1:02.102 19.770 27.740 5 / 10
33 EMIL L 4/1:53.013 1:19.239 112.853 28.253 10 / 10
34 ALEXANDER P 4/1:56.156 52.452 16.416 29.039 3 / 10
35 FREDRIK H 4/2:19.259 1:39.189 30.181 34.815 10 / 10
36 MIKAEL A 3/1:00.911 1:00.911 16.737 20.304 3 / 10
37 KIM T 3/1:22.913 1:22.913 25.666 27.638 4 / 10
38 JOHANNES R 3/1:32.633 1:32.633 24.745 30.878 10 / 10
39 JöRGEN I 3/2:20.361 2:20.361 41.562 46.787 10 / 10
40 JOAKIM K 3/2:35.595 2:35.595 30.180 51.865 7 / 10
41 ISAK H 2/35.225 15.706 17.613 5 / 10
42 TIMUR L 2/39.319 18.488 19.660 5 / 10
43 FREDRIK TIBBLING 2/45.466 21.101 22.733 7 / 10
44 FREDRIK R 1/15.816 15.816 15.816 4 / 10
45 TIM M 1/35.536 35.536 35.536 9 / 10
46 ERIK L 1/37.697 37.697 37.697 5 / 10
47 ANDERS K DNS 10 / 10
48 PER-HENRIK L DNS 6 / 10
49 HENRIC T DNS 8 / 10
50 TED E DNS 8 / 10
close X